Muesli, granola, toasted, added nuts & seeds, unfortified
Breakfast cereal made from rolled oats and/or other grains, with other ingredients such as nuts, coconut and seeds, and then toasted with the addition of vegetable oil. Does not contain fruit or added vitamins or minerals.
Cereals and cereal productsSource: Analysed
Energy with dietary fibre
1,776kJ
Protein
11.2g
Fat, total
17.6g
Total dietary fibre
7.6g
Total sugars
16.3g
Sodium
68.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in muesli?
- Muesli, granola, toasted, added nuts & seeds, unfortified contains approximately 424 calories (1,776 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in muesli?
- There are 11.2g of protein per 100g of muesli, granola, toasted, added nuts & seeds, unfortified.
- How much sugar is in muesli?
- Muesli, granola, toasted, added nuts & seeds, unfortified contains 16.3g of total sugars per 100g, making it relatively high in sugar.
- How much fat is in muesli?
- Muesli, granola, toasted, added nuts & seeds, unfortified has 17.6g of total fat per 100g.
- Is muesli high in fibre?
- Yes - Muesli, granola, toasted, added nuts & seeds, unfortified is a high-fibre food with 7.6g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,776 kJ |
| Energy, without dietary fibre | 1,715 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 4.1 g |
| Protein | 11.2 g |
| Nitrogen | 1.8 g |
| Fat, total | 17.6 g |
| Total dietary fibre | 7.6 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 52.3 g |
| Available carbohydrate, with sugar alcohols | 52.3 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.6 g |
| Glucose | 2.0 g |
| Sucrose | 12.0 g |
| Maltose | 0.70 g |
| Lactose | 0 g |
| Total sugars | 16.3 g |
| Added sugars | 14.8 g |
| Free sugars | 15.8 g |
| Starch | 36.0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 75.0 ug |
| Arsenic | 1.0 ug |
| Calcium | 67.0 mg |
| Copper | 0.38 mg |
| Iodine | 5.9 ug |
| Iron | 3.1 mg |
| Lead | 0 ug |
| Magnesium | 110 mg |
| Manganese | 2.3 mg |
| Molybdenum | 68.0 ug |
| Phosphorus | 320 mg |
| Potassium | 360 mg |
| Selenium | 4.8 ug |
| Sodium | 68.0 mg |
| Zinc | 1.8 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.31 mg |
| Riboflavin | 0.02 mg |
| Niacin | 1.1 mg |
| Niacin derived from tryptophan | 1.9 mg |
| Niacin derived equivalents | 3.0 mg |
| Pantothenic acid | 0.14 mg |
| Pyridoxine | 0.06 mg |
| Cobalamin | 0 ug |
| Folate, natural | 60.0 ug |
| Folic acid | 0 ug |
| Total folates | 60.0 ug |
| Dietary folate equivalents | 60.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 6.1 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 1.7 mg |
| Gamma tocopherol | 8.4 mg |
| Vitamin E | 6.9 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0.08 g |
| C10 | 0.07 g |
| C12 | 0.45 g |
| C14 | 0.18 g |
| C15 | 0 g |
| C16 | 1.6 g |
| C17 | 0 g |
| C18 | 0.43 g |
| C20 | 0.03 g |
| C22 | 0.07 g |
| C24 | 0.03 g |
| Total saturated fatty acids | 2.9 g |
| C14:1 | 0 g |
| C16:1 | 0.03 g |
| C17:1 | 0 g |
| C18:1 | 8.5 g |
| C20:1 | 0.07 g |
| C22:1 | 0 g |
| C22:1w11 | 0 mg |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 8.6 g |
| C18:2w6 | 4.7 g |
| C18:3w3 | 0.27 g |
| C18:3w6 | 0 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 4.9 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 110 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Lactic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.5 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009807. All values per 100g of edible portion.