Beef, steak, boneless, fillet or tenderloin, untrimmed, raw
Raw beef from the midsection of the carcase. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
710kJ
Protein
21.4g
Fat, total
9.3g
Total dietary fibre
0g
Total sugars
0g
Sodium
55.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in beef?
- Beef, steak, boneless, fillet or tenderloin, untrimmed, raw contains approximately 170 calories (710 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in beef?
- There are 21.4g of protein per 100g of beef, steak, boneless, fillet or tenderloin, untrimmed, raw.
- How much sugar is in beef?
- Beef, steak, boneless, fillet or tenderloin, untrimmed, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in beef?
- Beef, steak, boneless, fillet or tenderloin, untrimmed, raw has 9.3g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 710 kJ |
| Energy, without dietary fibre | 710 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 69.7 g |
| Protein | 21.4 g |
| Nitrogen | 3.4 g |
| Fat, total | 9.3 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Copper | 0.14 mg |
| Iodine | 1.3 ug |
| Iron | 2.1 mg |
| Magnesium | 26.0 mg |
| Manganese | 0 mg |
| Phosphorus | 219 mg |
| Potassium | 364 mg |
| Selenium | 11.1 ug |
| Sodium | 55.0 mg |
| Zinc | 3.6 mg |
| Retinol | 3.0 ug |
| Vitamin A retinol equivalents | 5.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 10.0 ug |
| Beta-carotene equivalents | 10.0 ug |
| Thiamin | 0.05 mg |
| Riboflavin | 0.21 mg |
| Niacin | 6.6 mg |
| Niacin derived from tryptophan | 3.0 mg |
| Niacin derived equivalents | 9.6 mg |
| Pantothenic acid | 0.50 mg |
| Pyridoxine | 0.14 mg |
| Cobalamin | 2.0 ug |
| Folate, natural | 20.0 ug |
| Folic acid | 0 ug |
| Total folates | 20.0 ug |
| Dietary folate equivalents | 20.0 ug |
| Vitamin C | 1.0 mg |
| Cholecalciferol | 0.35 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.65 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 3.6 ug |
| Alpha tocopherol | 0.90 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.88 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.34 g |
| C15 | 0.05 g |
| C16 | 2.1 g |
| C17 | 0.10 g |
| C18 | 1.1 g |
| C22 | 0 g |
| Total saturated fatty acids | 3.7 g |
| C14:1 | 0.11 g |
| C16:1 | 0.34 g |
| C18:1 | 3.4 g |
| Total monounsaturated fatty acids | 4.0 g |
| C18:2w6 | 0.31 g |
| C18:3w3 | 0.07 g |
| C18:3w6 | 20.9 mg |
| C20:2w6 | 5.7 mg |
| C20:3w6 | 20.2 mg |
| C20:4w6 | 73.7 mg |
| C20:5w3 | 33.0 mg |
| C22:5w3 | 48.6 mg |
| C22:4w6 | 6.6 mg |
| C22:6w3 | 7.5 mg |
| Total polyunsaturated fatty acids | 0.60 g |
| Total long chain omega 3 fatty acids | 89.2 mg |
| Total undifferentiated fatty acids | 126 mg |
| Total trans fatty acids | 412 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 174 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.3 g |
| Caffeine | 0 mg |
| Cholesterol | 58.0 mg |
Related Foods
- Beef, all cuts, separable fat, cooked, no added fatMeat, poultry and game products and dishes
- Beef, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, lean, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, untrimmed, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, lean, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, untrimmed, rawMeat, poultry and game products and dishes
- Beef, corned, cannedMeat, poultry and game products and dishes
- Beef, diced, lean, casseroled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000839. All values per 100g of edible portion.