Pumpkin, kent/jap, peeled, fresh, baked, no added fat
Usually round in shape with a hard ribbed green-grey skin with yellow to orange strips and speckles, and orange flesh. Peeled, deseeded and then baked without added fat or oil
Vegetable products and dishesSource: Recipe
Energy with dietary fibre
134kJ
Protein
1.2g
Fat, total
0.40g
Total dietary fibre
2.1g
Total sugars
4.5g
Sodium
0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pumpkin?
- Pumpkin, kent/jap, peeled, fresh, baked, no added fat contains approximately 32 calories (134 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pumpkin?
- There are 1.2g of protein per 100g of pumpkin, kent/jap, peeled, fresh, baked, no added fat.
- How much sugar is in pumpkin?
- Pumpkin, kent/jap, peeled, fresh, baked, no added fat contains 4.5g of total sugars per 100g, making it low in sugar.
- How much fat is in pumpkin?
- Pumpkin, kent/jap, peeled, fresh, baked, no added fat has 0.4g of total fat per 100g.
- Is pumpkin high in fibre?
- Pumpkin, kent/jap, peeled, fresh, baked, no added fat contains 2.1g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 134 kJ |
| Energy, without dietary fibre | 117 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 87.9 g |
| Protein | 1.2 g |
| Nitrogen | 0.19 g |
| Fat, total | 0.40 g |
| Total dietary fibre | 2.1 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 5.0 g |
| Available carbohydrate, with sugar alcohols | 5.0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.8 g |
| Glucose | 1.8 g |
| Sucrose | 0.90 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 4.5 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0.60 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Calcium | 8.0 mg |
| Copper | 0.07 mg |
| Iodine | 0 ug |
| Iron | 0.22 mg |
| Magnesium | 11.0 mg |
| Manganese | 0.04 mg |
| Molybdenum | 6.0 ug |
| Phosphorus | 36.0 mg |
| Potassium | 435 mg |
| Selenium | 0 ug |
| Sodium | 0 mg |
| Zinc | 0.12 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 105 ug |
| Biotin | 0.80 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 32.0 ug |
| Beta-carotene | 592 ug |
| Cryptoxanthin | 44.0 ug |
| Beta-carotene equivalents | 630 ug |
| Lutein | 2,012 ug |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.20 mg |
| Niacin derived equivalents | 0.20 mg |
| Pantothenic acid | 0.32 mg |
| Pyridoxine | 0.04 mg |
| Cobalamin | 0 ug |
| Folate, natural | 37.0 ug |
| Folic acid | 0 ug |
| Total folates | 37.0 ug |
| Dietary folate equivalents | 37.0 ug |
| Vitamin C | 15.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 1.0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 12.0 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0.20 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.90 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pumpkin, butternut, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, rawVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, rawVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
- Pumpkin, peeled, fresh, baked, no added fatVegetable products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F011005. All values per 100g of edible portion.