Trout, ocean, aquacultured, fillet, without skin, raw
Uncooked ocean trout, produced in Australia by aquaculture.
Fish and seafood products and dishesSource: Analysed
Energy with dietary fibre
1,205kJ
Protein
17.4g
Fat, total
24.6g
Total dietary fibre
0g
Total sugars
0g
Sodium
247mg
Per 100g of edible portion
Quick FAQ
- How many calories are in trout?
- Trout, ocean, aquacultured, fillet, without skin, raw contains approximately 288 calories (1,205 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in trout?
- There are 17.4g of protein per 100g of trout, ocean, aquacultured, fillet, without skin, raw.
- How much sugar is in trout?
- Trout, ocean, aquacultured, fillet, without skin, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in trout?
- Trout, ocean, aquacultured, fillet, without skin, raw has 24.6g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,205 kJ |
| Energy, without dietary fibre | 1,205 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 54.3 g |
| Protein | 17.4 g |
| Nitrogen | 2.8 g |
| Fat, total | 24.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0.50 ug |
| Cadmium | 0.60 ug |
| Calcium | 73.0 mg |
| Chromium | 119 ug |
| Copper | 0.60 mg |
| Iodine | 14.5 ug |
| Iron | 0.35 mg |
| Lead | 0.50 ug |
| Magnesium | 32.0 mg |
| Manganese | 2.6 mg |
| Mercury | 4.3 ug |
| Molybdenum | 0.90 ug |
| Nickel | 27.0 ug |
| Phosphorus | 221 mg |
| Potassium | 291 mg |
| Selenium | 27.9 ug |
| Sodium | 247 mg |
| Sulphur | 230 mg |
| Tin | 0 ug |
| Zinc | 0.82 mg |
| Retinol | 8.0 ug |
| Vitamin A retinol equivalents | 8.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.15 mg |
| Riboflavin | 0.13 mg |
| Niacin | 3.3 mg |
| Niacin derived from tryptophan | 3.3 mg |
| Niacin derived equivalents | 6.6 mg |
| Pyridoxine | 0.44 mg |
| Cobalamin | 2.0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 1.0 mg |
| Cholecalciferol | 1.6 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.10 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 2.1 ug |
| Alpha tocopherol | 2.6 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.30 mg |
| Vitamin E | 2.6 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0.02 g |
| C13 | 0 g |
| C14 | 0.67 g |
| C15 | 0.06 g |
| C16 | 4.1 g |
| C17 | 0.07 g |
| C18 | 1.2 g |
| C20 | 0.04 g |
| C22 | 0.04 g |
| C24 | 0.04 g |
| Total saturated fatty acids | 6.2 g |
| C12:1 | 0 g |
| C14:1 | 0.03 g |
| C15:1 | 0 g |
| C16:1 | 1.7 g |
| C17:1 | 0.06 g |
| C18:1 | 7.5 g |
| C20:1 | 0.40 g |
| C22:1 | 0.03 g |
| C24:1 | 0.04 g |
| Total monounsaturated fatty acids | 9.8 g |
| C16:2w4 | 33.5 mg |
| C16:3 | 0 g |
| C18:2w6 | 1.6 g |
| C18:3w3 | 0.19 g |
| C18:3w4 | 0.07 g |
| C18:3w6 | 29.4 mg |
| C18:4w1 | 0.04 g |
| C18:4w3 | 108 mg |
| C20:2 | 83.0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 15.1 mg |
| C20:3w6 | 58.4 mg |
| C20:4w3 | 137 mg |
| C20:4w6 | 209 mg |
| C20:5w3 | 1,121 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 396 mg |
| C22:4w6 | 45.4 mg |
| C22:2 | 0 g |
| C22:2w6 | 0 mg |
| C22:5w6 | 0.07 g |
| C22:6w3 | 1,772 mg |
| Total polyunsaturated fatty acids | 5.9 g |
| Total long chain omega 3 fatty acids | 3,289 mg |
| Total trans fatty acids | 111 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 195 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 109 mg |
Related Foods
- Trout, ocean, aquacultured, fillet, without skin, baked, no added fatFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, steamed, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, baked, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, rawFish and seafood products and dishes
- Trout, rainbow, aquacultured, steamed, no added fatFish and seafood products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009268. All values per 100g of edible portion.