Almond beverage, no added sugar, unfortified
A dairy milk substitute made from water, almonds, sunflower oil and salt. Does not contain added sugar or calcium.
Dairy & meat substitutesSource: Analysed
Energy with dietary fibre
65.0kJ
Protein
0.50g
Fat, total
1.4g
Total dietary fibre
0.50g
Total sugars
0g
Sodium
40.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in almond beverage?
- Almond beverage, no added sugar, unfortified contains approximately 16 calories (65 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in almond beverage?
- There are 0.5g of protein per 100g of almond beverage, no added sugar, unfortified.
- How much sugar is in almond beverage?
- Almond beverage, no added sugar, unfortified contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in almond beverage?
- Almond beverage, no added sugar, unfortified has 1.4g of total fat per 100g.
- Is almond beverage high in fibre?
- Almond beverage, no added sugar, unfortified contains 0.5g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 65.0 kJ |
| Energy, without dietary fibre | 61.0 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 97.5 g |
| Protein | 0.50 g |
| Nitrogen | 0.10 g |
| Fat, total | 1.4 g |
| Total dietary fibre | 0.50 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 7.0 mg |
| Chromium | 0 ug |
| Copper | 0.03 mg |
| Iodine | 1.1 ug |
| Iron | 0 mg |
| Lead | 0 ug |
| Magnesium | 6.0 mg |
| Manganese | 0.03 mg |
| Molybdenum | 0 ug |
| Phosphorus | 14.0 mg |
| Potassium | 19.0 mg |
| Selenium | 0 ug |
| Sodium | 40.0 mg |
| Zinc | 0.08 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.09 mg |
| Niacin derived equivalents | 0.09 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.50 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.08 g |
| C17 | 0 g |
| C18 | 0.03 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.12 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 0.86 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.87 g |
| C18:2w6 | 0.32 g |
| C18:3w3 | 0 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.32 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 21.4 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 5.0 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0 g |
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.20 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009824. All values per 100g of edible portion.