Chicken, mince, fried, no added fat
Chicken mince likely to be from the breast and thigh portion of a chicken. Fried with no added fat.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
532kJ
Protein
28.1g
Fat, total
1.4g
Total dietary fibre
0g
Total sugars
0g
Sodium
52.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in chicken?
- Chicken, mince, fried, no added fat contains approximately 127 calories (532 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in chicken?
- There are 28.1g of protein per 100g of chicken, mince, fried, no added fat.
- How much sugar is in chicken?
- Chicken, mince, fried, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in chicken?
- Chicken, mince, fried, no added fat has 1.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 532 kJ |
| Energy, without dietary fibre | 532 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 68.7 g |
| Protein | 28.1 g |
| Nitrogen | 4.5 g |
| Fat, total | 1.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Calcium | 6.0 mg |
| Chloride | 91.0 mg |
| Copper | 0.03 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.46 mg |
| Lead | 0 ug |
| Magnesium | 28.0 mg |
| Manganese | 0.01 mg |
| Molybdenum | 7.2 ug |
| Phosphorus | 232 mg |
| Potassium | 379 mg |
| Selenium | 25.0 ug |
| Sodium | 52.0 mg |
| Zinc | 0.91 mg |
| Retinol | 5.0 ug |
| Vitamin A retinol equivalents | 5.0 ug |
| Biotin | 4.9 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.15 mg |
| Riboflavin | 0.08 mg |
| Niacin | 9.9 mg |
| Niacin derived from tryptophan | 4.0 mg |
| Niacin derived equivalents | 16.4 mg |
| Pantothenic acid | 1.8 mg |
| Pyridoxine | 0.35 mg |
| Cobalamin | 0.30 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.14 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.19 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.1 ug |
| Alpha tocopherol | 0.60 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.63 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 0.30 g |
| C17 | 0 g |
| C18 | 0.09 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.41 g |
| C14:1 | 0 g |
| C16:1 | 0.07 g |
| C17:1 | 0 g |
| C18:1 | 0.56 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C22:1w11 | 0 mg |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.64 g |
| C18:2w6 | 0.20 g |
| C18:3w3 | 0.03 g |
| C18:3w6 | 1.4 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 2.7 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 4.1 mg |
| C20:4w6 | 12.3 mg |
| C20:5w3 | 2.7 mg |
| C22:5w3 | 5.5 mg |
| C22:4w6 | 2.7 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 2.7 mg |
| Total polyunsaturated fatty acids | 0.26 g |
| Total long chain omega 3 fatty acids | 10.9 mg |
| Total trans fatty acids | 13.7 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 237 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.2 g |
| Caffeine | 0 mg |
| Cholesterol | 108 mg |
Related Foods
- Chicken piece, flesh, skin & fat, coated, fast food outlet, friedMeat, poultry and game products and dishes
- Chicken, barbecued, with skinMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, baked, no added fatMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, casseroled, no added fatMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, fried, no added fatMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, grilled, no added fatMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, rawMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, skin & fat, baked, no added fatMeat, poultry and game products and dishes
- Chicken, breast, lean flesh, skin & fat, rawMeat, poultry and game products and dishes
- Chicken, drumstick, lean flesh, baked, no added fatMeat, poultry and game products and dishes
- Chicken, drumstick, lean flesh, casseroled, no added fatMeat, poultry and game products and dishes
- Chicken, drumstick, lean flesh, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009831. All values per 100g of edible portion.