Goat, meat, all cuts, untrimmed, baked, no added fat
Cooked goat meat from 3 different portions (forequarter, loin and leg) of the carcase. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
847kJ
Protein
29.2g
Fat, total
9.5g
Total dietary fibre
0g
Total sugars
0g
Sodium
70.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in goat?
- Goat, meat, all cuts, untrimmed, baked, no added fat contains approximately 202 calories (847 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in goat?
- There are 29.2g of protein per 100g of goat, meat, all cuts, untrimmed, baked, no added fat.
- How much sugar is in goat?
- Goat, meat, all cuts, untrimmed, baked, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in goat?
- Goat, meat, all cuts, untrimmed, baked, no added fat has 9.5g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 847 kJ |
| Energy, without dietary fibre | 847 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 61.4 g |
| Protein | 29.2 g |
| Nitrogen | 4.7 g |
| Fat, total | 9.5 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 11.0 mg |
| Copper | 0.12 mg |
| Iodine | 11.0 ug |
| Iron | 3.2 mg |
| Magnesium | 22.0 mg |
| Manganese | 0.0010 mg |
| Phosphorus | 192 mg |
| Potassium | 306 mg |
| Selenium | 16.0 ug |
| Sodium | 70.0 mg |
| Zinc | 5.6 mg |
| Retinol | 6.0 ug |
| Vitamin A retinol equivalents | 6.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.05 mg |
| Riboflavin | 0.04 mg |
| Niacin | 4.0 mg |
| Niacin derived from tryptophan | 4.3 mg |
| Niacin derived equivalents | 8.3 mg |
| Pyridoxine | 0.03 mg |
| Cobalamin | 2.6 ug |
| Folate, natural | 18.0 ug |
| Folic acid | 0 ug |
| Total folates | 18.0 ug |
| Dietary folate equivalents | 18.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.43 ug |
| Ergocalciferol | 0.02 ug |
| 25-hydroxy cholecalciferol | 0.32 ug |
| 25-hydroxy ergocalciferol | 0.01 ug |
| Vitamin D3 equivalents | 2.1 ug |
| Alpha tocopherol | 0.70 mg |
| Vitamin E | 0.72 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.19 g |
| C15 | 0.06 g |
| C16 | 1.9 g |
| C17 | 0.19 g |
| C18 | 2.2 g |
| C20 | 0.02 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 4.6 g |
| C14:1 | 0 g |
| C16:1 | 0.20 g |
| C17:1 | 0.10 g |
| C18:1 | 3.2 g |
| C20:1 | 0.02 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 3.5 g |
| C18:2w6 | 0.22 g |
| C18:3w3 | 0.06 g |
| C18:3w6 | 21.0 mg |
| C20:2w6 | 0.90 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 6.7 mg |
| C20:4w6 | 66.9 mg |
| C20:5w3 | 22.3 mg |
| C22:5w3 | 48.3 mg |
| C22:4w6 | 3.8 mg |
| C22:2w6 | 6.0 mg |
| C22:6w3 | 5.8 mg |
| Total polyunsaturated fatty acids | 0.46 g |
| Total long chain omega 3 fatty acids | 76.4 mg |
| Total trans fatty acids | 303 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 255 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 115 mg |
Related Foods
- Goat, all cuts, separable fat, baked, no added fatMeat, poultry and game products and dishes
- Goat, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Goat, forequarter, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, forequarter, lean, rawMeat, poultry and game products and dishes
- Goat, leg, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, leg, lean, rawMeat, poultry and game products and dishes
- Goat, loin, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, loin, lean, rawMeat, poultry and game products and dishes
- Goat, meat, all cuts, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, meat, all cuts, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Goat, meat, all cuts, lean, rawMeat, poultry and game products and dishes
- Goat, meat, all cuts, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004241. All values per 100g of edible portion.