Onion, mature, red skinned, peeled, fried, no added fat
A bulb with thin outer layers of red skin and layers of white or pink flesh tightly wrapped together. Peeled and fried without added fat.
Vegetable products and dishesSource: Recipe
Energy with dietary fibre
188kJ
Protein
1.2g
Fat, total
0g
Total dietary fibre
2.8g
Total sugars
8.9g
Sodium
8.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in onion?
- Onion, mature, red skinned, peeled, fried, no added fat contains approximately 45 calories (188 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in onion?
- There are 1.2g of protein per 100g of onion, mature, red skinned, peeled, fried, no added fat.
- How much sugar is in onion?
- Onion, mature, red skinned, peeled, fried, no added fat contains 8.9g of total sugars per 100g, making it moderate in sugar.
- How much fat is in onion?
- Onion, mature, red skinned, peeled, fried, no added fat has 0g of total fat per 100g.
- Is onion high in fibre?
- Onion, mature, red skinned, peeled, fried, no added fat contains 2.8g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 188 kJ |
| Energy, without dietary fibre | 165 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 85.2 g |
| Protein | 1.2 g |
| Nitrogen | 0.19 g |
| Fat, total | 0 g |
| Total dietary fibre | 2.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 8.9 g |
| Available carbohydrate, with sugar alcohols | 8.9 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 3.2 g |
| Glucose | 3.9 g |
| Sucrose | 1.8 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 8.9 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
| Inulin | 1.8 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Calcium | 31.0 mg |
| Copper | 0.07 mg |
| Iodine | 0 ug |
| Iron | 0.27 mg |
| Lead | 0 ug |
| Magnesium | 18.0 mg |
| Manganese | 0.18 mg |
| Molybdenum | 3.1 ug |
| Phosphorus | 61.0 mg |
| Potassium | 226 mg |
| Selenium | 0 ug |
| Sodium | 8.0 mg |
| Zinc | 0.21 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.04 mg |
| Riboflavin | 0.05 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.17 mg |
| Niacin derived equivalents | 0.17 mg |
| Pantothenic acid | 0.09 mg |
| Pyridoxine | 0.04 mg |
| Cobalamin | 0 ug |
| Folate, natural | 3.0 ug |
| Folic acid | 0 ug |
| Total folates | 3.0 ug |
| Dietary folate equivalents | 3.0 ug |
| Vitamin C | 8.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.31 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 10.0 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0 g |
| Citric acid | 0.10 g |
| Lactic acid | 0 g |
| Malic acid | 0.10 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.50 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Onion, mature, brown skinned, peeled, fresh, fried, no added fatVegetable products and dishes
- Onion, mature, brown skinned, peeled, rawVegetable products and dishes
- Onion, mature, red skinned, rawVegetable products and dishes
- Onion, mature, white skinned, peeled, fresh, rawVegetable products and dishes
- Onion, spring, fresh, fried, no added fatVegetable products and dishes
- Onion, spring, fresh, rawVegetable products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009820. All values per 100g of edible portion.