Protein powder, whey based, protein >70%, unfortified
White powder prepared from cows milk by refining and dehydrating the whey component to achieve a protein content of greater than 70%. Does not contain added flavours, vitamins or minerals.
Energy with dietary fibre
1,568kJ
Protein
85.0g
Fat, total
2.2g
Total dietary fibre
1.8g
Total sugars
1.3g
Sodium
200mg
Per 100g of edible portion
Quick FAQ
- How many calories are in protein powder?
- Protein powder, whey based, protein >70%, unfortified contains approximately 375 calories (1,568 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in protein powder?
- There are 85g of protein per 100g of protein powder, whey based, protein >70%, unfortified.
- How much sugar is in protein powder?
- Protein powder, whey based, protein >70%, unfortified contains 1.3g of total sugars per 100g, making it low in sugar.
- How much fat is in protein powder?
- Protein powder, whey based, protein >70%, unfortified has 2.2g of total fat per 100g.
- Is protein powder high in fibre?
- Protein powder, whey based, protein >70%, unfortified contains 1.8g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,568 kJ |
| Energy, without dietary fibre | 1,553 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 4.4 g |
| Protein | 85.0 g |
| Nitrogen | 13.6 g |
| Fat, total | 2.2 g |
| Total dietary fibre | 1.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 1.6 g |
| Available carbohydrate, with sugar alcohols | 1.6 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 1.3 g |
| Total sugars | 1.3 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0.30 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Calcium | 420 mg |
| Copper | 0.05 mg |
| Iodine | 240 ug |
| Iron | 0.49 mg |
| Lead | 0 ug |
| Magnesium | 78.0 mg |
| Manganese | 0.0060 mg |
| Molybdenum | 43.0 ug |
| Phosphorus | 240 mg |
| Potassium | 480 mg |
| Selenium | 67.0 ug |
| Sodium | 200 mg |
| Zinc | 0.25 mg |
| Retinol | 7.0 ug |
| Vitamin A retinol equivalents | 9.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 8.0 ug |
| Beta-carotene equivalents | 8.0 ug |
| Thiamin | 0.10 mg |
| Riboflavin | 0.17 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 10.3 mg |
| Niacin derived equivalents | 10.3 mg |
| Pantothenic acid | 0.06 mg |
| Pyridoxine | 0.11 mg |
| Cobalamin | 4.7 ug |
| Folate, natural | 123 ug |
| Folic acid | 0 ug |
| Total folates | 123 ug |
| Dietary folate equivalents | 123 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.10 ug |
| Ergocalciferol | 0.11 ug |
| 25-hydroxy cholecalciferol | 0.13 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.86 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0.05 g |
| C6 | 0.04 g |
| C8 | 0.08 g |
| C10 | 0.08 g |
| C12 | 0.06 g |
| C14 | 0.18 g |
| C15 | 0.02 g |
| C16 | 0.51 g |
| C17 | 0.01 g |
| C18 | 0.19 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.2 g |
| C14:1 | 0.01 g |
| C16:1 | 0.03 g |
| C17:1 | 0 g |
| C18:1 | 0.43 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C22:1w11 | 0 mg |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.48 g |
| C18:2w6 | 0.32 g |
| C18:3w3 | 0.02 g |
| C18:3w6 | 0 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 2.1 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 2.1 mg |
| C20:4w6 | 2.1 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.34 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 31.6 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 608 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0.10 g |
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.5 g |
| Caffeine | 0 mg |
| Cholesterol | 61.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007493. All values per 100g of edible portion.