Barramundi, aquacultured, fillet, grilled, no added fat
Barramundi with or without skin, cooked by baking, roasting, frying, grilling or BBQ'ing without added fat.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
717kJ
Protein
26.4g
Fat, total
7.3g
Total dietary fibre
0g
Total sugars
0g
Sodium
76.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in barramundi?
- Barramundi, aquacultured, fillet, grilled, no added fat contains approximately 171 calories (717 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in barramundi?
- There are 26.4g of protein per 100g of barramundi, aquacultured, fillet, grilled, no added fat.
- How much sugar is in barramundi?
- Barramundi, aquacultured, fillet, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in barramundi?
- Barramundi, aquacultured, fillet, grilled, no added fat has 7.3g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 717 kJ |
| Energy, without dietary fibre | 717 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 64.1 g |
| Protein | 26.4 g |
| Nitrogen | 4.2 g |
| Fat, total | 7.3 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 1.1 ug |
| Arsenic | 37.1 ug |
| Cadmium | 0 ug |
| Calcium | 25.0 mg |
| Chromium | 4.0 ug |
| Cobalt | 0 ug |
| Copper | 0.02 mg |
| Iodine | 3.0 ug |
| Iron | 0.43 mg |
| Lead | 8.2 ug |
| Magnesium | 40.0 mg |
| Manganese | 0.01 mg |
| Mercury | 13.3 ug |
| Molybdenum | 0 ug |
| Nickel | 15.0 ug |
| Phosphorus | 233 mg |
| Potassium | 473 mg |
| Selenium | 40.2 ug |
| Sodium | 76.0 mg |
| Sulphur | 316 mg |
| Tin | 0 ug |
| Zinc | 0.49 mg |
| Retinol | 24.0 ug |
| Vitamin A retinol equivalents | 24.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.16 mg |
| Niacin | 4.1 mg |
| Niacin derived from tryptophan | 5.0 mg |
| Niacin derived equivalents | 9.3 mg |
| Pyridoxine | 0.52 mg |
| Cobalamin | 2.3 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 4.9 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 4.9 ug |
| Alpha tocopherol | 3.6 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.10 mg |
| Vitamin E | 3.6 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C13 | 0 g |
| C14 | 0.19 g |
| C15 | 0.02 g |
| C16 | 1.1 g |
| C17 | 0.02 g |
| C18 | 0.31 g |
| C19 | 0 g |
| C20 | 0.01 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.6 g |
| C12:1 | 0 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.30 g |
| C17:1 | 0.02 g |
| C18:1 | 1.4 g |
| C20:1 | 0.06 g |
| C22:1 | 0.03 g |
| C24:1 | 0.01 g |
| Total monounsaturated fatty acids | 2.0 g |
| C16:2w4 | 5.5 mg |
| C16:3 | 0 g |
| C18:2w6 | 0.45 g |
| C18:3w3 | 0.07 g |
| C18:3w4 | 0 g |
| C18:3w6 | 20.4 mg |
| C18:4w1 | 0.01 g |
| C18:4w3 | 53.2 mg |
| C20:2 | 7.0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 1.1 mg |
| C20:3w6 | 9.6 mg |
| C20:4w3 | 21.6 mg |
| C20:4w6 | 71.0 mg |
| C20:5w3 | 295 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 105 mg |
| C22:4w6 | 11.6 mg |
| C22:2 | 0 g |
| C22:2w6 | 0 mg |
| C22:5w6 | 0.02 g |
| C22:6w3 | 344 mg |
| Total polyunsaturated fatty acids | 1.5 g |
| Total long chain omega 3 fatty acids | 744 mg |
| Total undifferentiated fatty acids | 87.0 mg |
| Total trans fatty acids | 158 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 296 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.5 g |
| Caffeine | 0 mg |
| Cholesterol | 118 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000385. All values per 100g of edible portion.