Lamb, liver, grilled, no added fat
Cooked liver tissue from a lamb.
Energy with dietary fibre
788kJ
Protein
21.5g
Fat, total
10.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
73.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, liver, grilled, no added fat contains approximately 188 calories (788 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 21.5g of protein per 100g of lamb, liver, grilled, no added fat.
- How much sugar is in lamb?
- Lamb, liver, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, liver, grilled, no added fat has 10.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 788 kJ |
| Energy, without dietary fibre | 788 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 63.6 g |
| Protein | 21.5 g |
| Nitrogen | 3.4 g |
| Fat, total | 10.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 2.6 g |
| Available carbohydrate, with sugar alcohols | 2.6 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
| Glycogen | 2.6 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 2.1 ug |
| Cadmium | 12.7 ug |
| Calcium | 6.0 mg |
| Chromium | 1.1 ug |
| Copper | 8.1 mg |
| Iodine | 6.4 ug |
| Iron | 11.0 mg |
| Lead | 4.7 ug |
| Magnesium | 20.0 mg |
| Manganese | 0.31 mg |
| Mercury | 0.10 ug |
| Molybdenum | 149 ug |
| Nickel | 1.0 ug |
| Phosphorus | 400 mg |
| Potassium | 330 mg |
| Selenium | 46.6 ug |
| Sodium | 73.0 mg |
| Tin | 0.40 ug |
| Zinc | 5.0 mg |
| Retinol | 31,000 ug |
| Vitamin A retinol equivalents | 31,007 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 41.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 41.0 ug |
| Thiamin | 0.25 mg |
| Riboflavin | 4.5 mg |
| Niacin | 14.5 mg |
| Niacin derived from tryptophan | 5.4 mg |
| Niacin derived equivalents | 19.9 mg |
| Pantothenic acid | 7.0 mg |
| Pyridoxine | 0.49 mg |
| Cobalamin | 76.5 ug |
| Folate, natural | 680 ug |
| Folic acid | 0 ug |
| Total folates | 680 ug |
| Dietary folate equivalents | 680 ug |
| Vitamin C | 23.0 mg |
| Cholecalciferol | 0.18 ug |
| Ergocalciferol | 0.12 ug |
| 25-hydroxy cholecalciferol | 0.23 ug |
| 25-hydroxy ergocalciferol | 0.13 ug |
| Vitamin D3 equivalents | 2.1 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0.07 g |
| C14 | 0.10 g |
| C15 | 0 g |
| C16 | 1.6 g |
| C17 | 0.14 g |
| C18 | 1.1 g |
| Total saturated fatty acids | 3.0 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.38 g |
| C17:1 | 0 g |
| C18:1 | 2.4 g |
| C20:1 | 0 g |
| Total monounsaturated fatty acids | 2.8 g |
| C18:2w6 | 0.55 g |
| C18:3w3 | 0.48 g |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:4w6 | 189 mg |
| C20:5w3 | 114 mg |
| C22:5w3 | 189 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 189 mg |
| Total polyunsaturated fatty acids | 1.7 g |
| Total long chain omega 3 fatty acids | 492 mg |
| Total trans fatty acids | 378 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 320 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.5 g |
| Caffeine | 0 mg |
| Cholesterol | 585 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005021. All values per 100g of edible portion.