Nut, cashew, roasted, unsalted
Raw cashew that has been roasted and has no salt added.
Energy with dietary fibre
2,530kJ
Protein
17.0g
Fat, total
47.7g
Total dietary fibre
3.4g
Total sugars
6.5g
Sodium
7.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in nut?
- Nut, cashew, roasted, unsalted contains approximately 605 calories (2,530 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in nut?
- There are 17g of protein per 100g of nut, cashew, roasted, unsalted.
- How much sugar is in nut?
- Nut, cashew, roasted, unsalted contains 6.5g of total sugars per 100g, making it moderate in sugar.
- How much fat is in nut?
- Nut, cashew, roasted, unsalted has 47.7g of total fat per 100g.
- Is nut high in fibre?
- Nut, cashew, roasted, unsalted is a source of dietary fibre, providing 3.4g per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 2,530 kJ |
| Energy, without dietary fibre | 2,502 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 2.9 g |
| Protein | 17.0 g |
| Nitrogen | 3.2 g |
| Fat, total | 47.7 g |
| Total dietary fibre | 3.4 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 26.8 g |
| Available carbohydrate, with sugar alcohols | 26.8 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 6.5 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 6.5 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 20.3 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Calcium | 42.0 mg |
| Copper | 2.2 mg |
| Iodine | 2.4 ug |
| Iron | 5.3 mg |
| Lead | 0 ug |
| Magnesium | 260 mg |
| Manganese | 1.8 mg |
| Molybdenum | 27.0 ug |
| Phosphorus | 480 mg |
| Potassium | 610 mg |
| Selenium | 17.0 ug |
| Sodium | 7.0 mg |
| Zinc | 5.5 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.42 mg |
| Riboflavin | 0.05 mg |
| Niacin | 1.7 mg |
| Niacin derived from tryptophan | 5.1 mg |
| Niacin derived equivalents | 6.8 mg |
| Pantothenic acid | 0.62 mg |
| Pyridoxine | 0.07 mg |
| Cobalamin | 0 ug |
| Folate, natural | 53.0 ug |
| Folic acid | 0 ug |
| Total folates | 53.0 ug |
| Dietary folate equivalents | 53.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 3.7 mg |
| Vitamin E | 0.77 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 4.3 g |
| C17 | 0.04 g |
| C18 | 3.5 g |
| C20 | 0.18 g |
| C22 | 0.04 g |
| C24 | 0.04 g |
| Total saturated fatty acids | 8.2 g |
| C14:1 | 0 g |
| C16:1 | 0.18 g |
| C17:1 | 0 g |
| C18:1 | 27.4 g |
| C20:1 | 0.09 g |
| C22:1 | 0 g |
| C22:1w11 | 0 mg |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 27.7 g |
| C18:2w6 | 9.4 g |
| C18:3w3 | 0.09 g |
| C18:3w6 | 0 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 9.5 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 300 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.6 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Nut, almond mealSeed and nut products and dishes
- Nut, almond, with skin, raw, unsaltedSeed and nut products and dishes
- Nut, almond, with skin, roasted, unsaltedSeed and nut products and dishes
- Nut, brazil, raw or blanched, unsaltedSeed and nut products and dishes
- Nut, cashew, raw, unsaltedSeed and nut products and dishes
- Nut, cashew, roasted, saltedSeed and nut products and dishes
- Nut, chestnut, raw, unsaltedSeed and nut products and dishes
- Nut, chestnut, roasted, unsaltedSeed and nut products and dishes
- Nut, hazelnut, raw, unsaltedSeed and nut products and dishes
- Nut, macadamia, raw, unsaltedSeed and nut products and dishes
- Nut, peanut, with skin, raw, unsaltedSeed and nut products and dishes
- Nut, peanut, with skin, roasted, with oil, saltedSeed and nut products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006092. All values per 100g of edible portion.