Barramundi, aquacultured, fillet, steamed with no added fat
Barramundi with or without skin, cooked by boiling, microwaving, steaming or poaching, without added fat.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
623kJ
Protein
22.9g
Fat, total
6.3g
Total dietary fibre
0g
Total sugars
0g
Sodium
56.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in barramundi?
- Barramundi, aquacultured, fillet, steamed with no added fat contains approximately 149 calories (623 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in barramundi?
- There are 22.9g of protein per 100g of barramundi, aquacultured, fillet, steamed with no added fat.
- How much sugar is in barramundi?
- Barramundi, aquacultured, fillet, steamed with no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in barramundi?
- Barramundi, aquacultured, fillet, steamed with no added fat has 6.3g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 623 kJ |
| Energy, without dietary fibre | 623 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 68.8 g |
| Protein | 22.9 g |
| Nitrogen | 3.7 g |
| Fat, total | 6.3 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 1.0 ug |
| Arsenic | 32.3 ug |
| Cadmium | 0 ug |
| Calcium | 22.0 mg |
| Chromium | 3.5 ug |
| Cobalt | 0 ug |
| Copper | 0.02 mg |
| Iodine | 2.2 ug |
| Iron | 0.38 mg |
| Lead | 7.1 ug |
| Magnesium | 31.0 mg |
| Manganese | 0.01 mg |
| Mercury | 11.6 ug |
| Molybdenum | 0 ug |
| Nickel | 13.0 ug |
| Phosphorus | 182 mg |
| Potassium | 349 mg |
| Selenium | 34.9 ug |
| Sodium | 56.0 mg |
| Sulphur | 275 mg |
| Tin | 0 ug |
| Zinc | 0.43 mg |
| Retinol | 18.0 ug |
| Vitamin A retinol equivalents | 18.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.13 mg |
| Niacin | 3.2 mg |
| Niacin derived from tryptophan | 4.4 mg |
| Niacin derived equivalents | 8.1 mg |
| Pyridoxine | 0.40 mg |
| Cobalamin | 1.9 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 4.2 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 4.2 ug |
| Alpha tocopherol | 3.1 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.10 mg |
| Vitamin E | 3.1 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C13 | 0 g |
| C14 | 0.16 g |
| C15 | 0.02 g |
| C16 | 0.93 g |
| C17 | 0.02 g |
| C18 | 0.27 g |
| C19 | 0 g |
| C20 | 0.01 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.4 g |
| C12:1 | 0 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.26 g |
| C17:1 | 0.02 g |
| C18:1 | 1.3 g |
| C20:1 | 0.05 g |
| C22:1 | 0.02 g |
| C24:1 | 0.01 g |
| Total monounsaturated fatty acids | 1.7 g |
| C16:2w4 | 4.8 mg |
| C16:3 | 0 g |
| C18:2w6 | 0.39 g |
| C18:3w3 | 0.06 g |
| C18:3w4 | 0 g |
| C18:3w6 | 17.7 mg |
| C18:4w1 | 0 g |
| C18:4w3 | 46.2 mg |
| C20:2 | 6.0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 0.92 mg |
| C20:3w6 | 8.3 mg |
| C20:4w3 | 18.8 mg |
| C20:4w6 | 61.7 mg |
| C20:5w3 | 256 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 91.6 mg |
| C22:4w6 | 10.1 mg |
| C22:2 | 0 g |
| C22:2w6 | 0 mg |
| C22:5w6 | 0.01 g |
| C22:6w3 | 299 mg |
| Total polyunsaturated fatty acids | 1.3 g |
| Total long chain omega 3 fatty acids | 646 mg |
| Total undifferentiated fatty acids | 76.0 mg |
| Total trans fatty acids | 137 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 257 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.3 g |
| Caffeine | 0 mg |
| Cholesterol | 102 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000387. All values per 100g of edible portion.