Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified
Breakfast cereal made from whole wheat and salt formed into a biscuit shape. Does not contain any added sugar, vitamins or minerals.
Cereals and cereal productsSource: Analysed
Energy with dietary fibre
1,460kJ
Protein
10.4g
Fat, total
2.7g
Total dietary fibre
11.5g
Total sugars
1.1g
Sodium
370mg
Per 100g of edible portion
Quick FAQ
- How many calories are in breakfast cereal?
- Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified contains approximately 349 calories (1,460 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in breakfast cereal?
- There are 10.4g of protein per 100g of breakfast cereal, whole wheat, biscuit, no added sugar, unfortified.
- How much sugar is in breakfast cereal?
- Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified contains 1.1g of total sugars per 100g, making it low in sugar.
- How much fat is in breakfast cereal?
- Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified has 2.7g of total fat per 100g.
- Is breakfast cereal high in fibre?
- Yes - Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified is a high-fibre food with 11.5g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,460 kJ |
| Energy, without dietary fibre | 1,359 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 6.6 g |
| Protein | 10.4 g |
| Nitrogen | 1.8 g |
| Fat, total | 2.7 g |
| Total dietary fibre | 11.5 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 63.7 g |
| Available carbohydrate, with sugar alcohols | 63.7 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.30 g |
| Glucose | 0 g |
| Sucrose | 0.80 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 1.1 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 62.6 g |
| Resistant starch | 1.1 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 31.0 mg |
| Iodine | 13.0 ug |
| Iron | 6.8 mg |
| Magnesium | 110 mg |
| Phosphorus | 320 mg |
| Potassium | 370 mg |
| Selenium | 15.0 ug |
| Sodium | 370 mg |
| Zinc | 2.2 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.05 mg |
| Riboflavin | 0.03 mg |
| Niacin | 4.1 mg |
| Niacin derived from tryptophan | 2.1 mg |
| Niacin derived equivalents | 6.2 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 48.0 ug |
| Folic acid | 0 ug |
| Total folates | 48.0 ug |
| Dietary folate equivalents | 48.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0.40 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 1.3 mg |
| Vitamin E | 0.83 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.32 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.35 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.36 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.37 g |
| C18:2w6 | 1.1 g |
| C18:3w3 | 0.08 g |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 1.2 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 5.8 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 124 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.2 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001849. All values per 100g of edible portion.