Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)
Breakfast cereal made from flakes of wheat, oats and triticale with dried sultanas, apricot, sugar and salt. Contains added vitamins B2, B3, B6 and folic acid and iron and zinc.
Per 100g of edible portion
Quick FAQ
How many calories are in breakfast cereal?
Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right) contains approximately 352 calories (1,472 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in breakfast cereal?
There are 9.1g of protein per 100g of breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (kellogg's just right).
How much sugar is in breakfast cereal?
Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right) contains 25.3g of total sugars per 100g, making it relatively high in sugar.
How much fat is in breakfast cereal?
Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right) has 1.5g of total fat per 100g.
Is breakfast cereal high in fibre?
Yes - Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right) is a high-fibre food with 8.2g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,472 kJ |
| Energy, without dietary fibre | 1,400 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 8.0 g |
| Protein | 9.1 g |
| Nitrogen | 1.5 g |
| Fat, total | 1.5 g |
| Total dietary fibre | 8.2 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 71.6 g |
| Available carbohydrate, with sugar alcohols | 71.6 g |
Carbohydrates
10 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 11.9 g |
| Glucose | 10.2 g |
| Sucrose | 3.0 g |
| Maltose | 0.10 g |
| Lactose | 0 g |
| Total sugars | 25.3 g |
| Added sugars | 7.0 g |
| Free sugars | 8.7 g |
| Starch | 46.3 g |
| Resistant starch | 0.80 g |
Minerals
26 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 328 ug |
| Antimony | 0.40 ug |
| Arsenic | 4.2 ug |
| Cadmium | 0.80 ug |
| Calcium | 31.0 mg |
| Chromium | 21.0 ug |
| Chloride | 57.0 mg |
| Copper | 0.30 mg |
| Fluoride | 20.0 ug |
| Iodine | 25.6 ug |
| Iron | 8.6 mg |
| Lead | 0.90 ug |
| Magnesium | 81.0 mg |
| Manganese | 2.5 mg |
| Mercury | 0.40 ug |
| Molybdenum | 22.4 ug |
| Phosphorus | 200 mg |
| Potassium | 388 mg |
| Selenium | 12.4 ug |
| Sodium | 32.0 mg |
| Sulphur | 67.0 mg |
| Tin | 0.10 ug |
| Zinc | 3.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 8.8 ug |
Vitamins
27 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.09 mg |
| Riboflavin | 0.83 mg |
| Niacin | 6.5 mg |
| Niacin derived from tryptophan | 2.0 mg |
| Niacin derived equivalents | 8.5 mg |
| Pantothenic acid | 0.19 mg |
| Pyridoxine | 1.0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 48.0 ug |
| Folic acid | 592 ug |
| Total folates | 640 ug |
| Dietary folate equivalents | 1,037 ug |
| Vitamin C | 6.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.60 mg |
| Beta tocopherol | 0.20 mg |
| Delta tocopherol | 0.20 mg |
| Gamma tocopherol | 1.8 mg |
| Vitamin E | 0.80 mg |
Fatty Acids
41 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C11 | 0 g |
| C12 | 0.01 g |
| C13 | 0 g |
| C14 | 0.02 g |
| C15 | 0 g |
| C16 | 0.23 g |
| C17 | 0 g |
| C18 | 0.03 g |
| C20 | 0 g |
| C21 | 0 g |
| C22 | 0 g |
| C23 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.30 g |
| C14:1 | 0.01 g |
| C15:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.38 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.40 g |
| C18:2w6 | 0.53 g |
| C18:3w3 | 0.02 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.54 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 1.0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 115 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 1.4 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
- Breakfast cereal, whole wheat, biscuit, added vitamins & minerals (Sanitarium Weet Bix)Cereals and cereal products
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001733. All values per 100g of edible portion.