Lamb, diced, lean, raw
Raw lamb, purchased diced or in strips. Lean muscle meat only, with all possible internal and external separable fat removed.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
554kJ
Protein
21.3g
Fat, total
5.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
53.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, diced, lean, raw contains approximately 132 calories (554 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 21.3g of protein per 100g of lamb, diced, lean, raw.
- How much sugar is in lamb?
- Lamb, diced, lean, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, diced, lean, raw has 5.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 554 kJ |
| Energy, without dietary fibre | 554 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 72.6 g |
| Protein | 21.3 g |
| Nitrogen | 3.4 g |
| Fat, total | 5.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 5.0 mg |
| Chloride | 65.0 mg |
| Copper | 0.14 mg |
| Fluoride | 20.0 ug |
| Iodine | 1.2 ug |
| Iron | 2.2 mg |
| Magnesium | 27.0 mg |
| Manganese | 0 mg |
| Phosphorus | 250 mg |
| Potassium | 340 mg |
| Selenium | 15.0 ug |
| Sodium | 53.0 mg |
| Sulphur | 190 mg |
| Zinc | 4.3 mg |
| Retinol | 9.0 ug |
| Vitamin A retinol equivalents | 9.0 ug |
| Biotin | 1.5 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.13 mg |
| Riboflavin | 0.21 mg |
| Niacin | 4.5 mg |
| Niacin derived from tryptophan | 3.2 mg |
| Niacin derived equivalents | 7.7 mg |
| Pantothenic acid | 0.92 mg |
| Pyridoxine | 0.10 mg |
| Cobalamin | 0.80 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.03 ug |
| Ergocalciferol | 0.22 ug |
| 25-hydroxy cholecalciferol | 0.08 ug |
| 25-hydroxy ergocalciferol | 0.03 ug |
| Vitamin D3 equivalents | 0.83 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.40 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.12 g |
| C15 | 0.02 g |
| C16 | 0.94 g |
| C17 | 0.05 g |
| C18 | 0.68 g |
| C22 | 0 g |
| Total saturated fatty acids | 1.8 g |
| C14:1 | 0 g |
| C16:1 | 0.07 g |
| C18:1 | 1.9 g |
| Total monounsaturated fatty acids | 2.1 g |
| C18:2w6 | 0.30 g |
| C18:3w3 | 0.10 g |
| C18:3w6 | 15.5 mg |
| C20:2w6 | 11.1 mg |
| C20:3w6 | 9.3 mg |
| C20:4w6 | 93.9 mg |
| C20:5w3 | 39.5 mg |
| C22:5w3 | 57.3 mg |
| C22:4w6 | 6.5 mg |
| C22:6w3 | 20.7 mg |
| Total polyunsaturated fatty acids | 0.66 g |
| Total long chain omega 3 fatty acids | 118 mg |
| Total undifferentiated fatty acids | 80.0 mg |
| Total trans fatty acids | 235 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 187 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 78.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004928. All values per 100g of edible portion.