Lamb, leg roast, lean, roasted, no added fat
Cooked lamb from the hind portion of the carcase. Oven baked to an internal temperature of 70 degrees celsius with no added fat. Lean muscle meat only, with all possible internal and external separable fat removed after cooking.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
742kJ
Protein
30.6g
Fat, total
6.0g
Total dietary fibre
0g
Total sugars
0g
Sodium
65.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, leg roast, lean, roasted, no added fat contains approximately 177 calories (742 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 30.6g of protein per 100g of lamb, leg roast, lean, roasted, no added fat.
- How much sugar is in lamb?
- Lamb, leg roast, lean, roasted, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, leg roast, lean, roasted, no added fat has 6g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 742 kJ |
| Energy, without dietary fibre | 742 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 61.4 g |
| Protein | 30.6 g |
| Nitrogen | 4.9 g |
| Fat, total | 6.0 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Chloride | 110 mg |
| Copper | 0.17 mg |
| Fluoride | 100 ug |
| Iodine | 1.2 ug |
| Iron | 2.6 mg |
| Magnesium | 29.0 mg |
| Manganese | 0.02 mg |
| Phosphorus | 340 mg |
| Potassium | 310 mg |
| Selenium | 30.0 ug |
| Sodium | 65.0 mg |
| Sulphur | 130 mg |
| Zinc | 5.3 mg |
| Retinol | 8.0 ug |
| Vitamin A retinol equivalents | 8.0 ug |
| Biotin | 1.8 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0.32 mg |
| Niacin | 5.2 mg |
| Niacin derived from tryptophan | 4.6 mg |
| Niacin derived equivalents | 9.8 mg |
| Pantothenic acid | 0.47 mg |
| Pyridoxine | 0.05 mg |
| Cobalamin | 2.2 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.30 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.5 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.20 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.14 g |
| C15 | 0.03 g |
| C16 | 1.1 g |
| C17 | 0.06 g |
| C18 | 0.77 g |
| C22 | 0 g |
| Total saturated fatty acids | 2.1 g |
| C14:1 | 0.01 g |
| C16:1 | 0.11 g |
| C18:1 | 2.2 g |
| Total monounsaturated fatty acids | 2.4 g |
| C18:2w6 | 0.36 g |
| C18:3w3 | 0.10 g |
| C18:3w6 | 17.0 mg |
| C20:2w6 | 13.4 mg |
| C20:3w6 | 11.9 mg |
| C20:4w6 | 107 mg |
| C20:5w3 | 37.9 mg |
| C22:5w3 | 53.1 mg |
| C22:4w6 | 6.2 mg |
| C22:6w3 | 19.8 mg |
| Total polyunsaturated fatty acids | 0.73 g |
| Total long chain omega 3 fatty acids | 111 mg |
| Total undifferentiated fatty acids | 94.0 mg |
| Total trans fatty acids | 221 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 268 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 80.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005014. All values per 100g of edible portion.