Lamb, mince, stir-fried, no added fat
Cooked mince lamb.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
729kJ
Protein
24.4g
Fat, total
8.5g
Total dietary fibre
0g
Total sugars
0g
Sodium
74.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, mince, stir-fried, no added fat contains approximately 174 calories (729 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 24.4g of protein per 100g of lamb, mince, stir-fried, no added fat.
- How much sugar is in lamb?
- Lamb, mince, stir-fried, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, mince, stir-fried, no added fat has 8.5g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 729 kJ |
| Energy, without dietary fibre | 729 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 65.6 g |
| Protein | 24.4 g |
| Nitrogen | 3.9 g |
| Fat, total | 8.5 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 11.0 mg |
| Chloride | 130 mg |
| Copper | 0.10 mg |
| Fluoride | 100 ug |
| Iodine | 1.2 ug |
| Iron | 5.0 mg |
| Magnesium | 28.0 mg |
| Manganese | 0 mg |
| Phosphorus | 206 mg |
| Potassium | 291 mg |
| Selenium | 10.0 ug |
| Sodium | 74.0 mg |
| Sulphur | 130 mg |
| Zinc | 4.8 mg |
| Retinol | 11.0 ug |
| Vitamin A retinol equivalents | 11.0 ug |
| Biotin | 1.9 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.16 mg |
| Riboflavin | 0.26 mg |
| Niacin | 7.6 mg |
| Niacin derived from tryptophan | 3.6 mg |
| Niacin derived equivalents | 11.2 mg |
| Pantothenic acid | 0.18 mg |
| Pyridoxine | 0.10 mg |
| Cobalamin | 2.1 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.04 ug |
| Ergocalciferol | 0.24 ug |
| 25-hydroxy cholecalciferol | 0.09 ug |
| 25-hydroxy ergocalciferol | 0.03 ug |
| Vitamin D3 equivalents | 0.91 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.43 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.21 g |
| C15 | 0.04 g |
| C16 | 1.6 g |
| C17 | 0.09 g |
| C18 | 1.1 g |
| C22 | 0 g |
| Total saturated fatty acids | 3.1 g |
| C14:1 | 0.01 g |
| C16:1 | 0.16 g |
| C18:1 | 3.2 g |
| Total monounsaturated fatty acids | 3.5 g |
| C18:2w6 | 0.52 g |
| C18:3w3 | 0.15 g |
| C18:3w6 | 25.0 mg |
| C20:2w6 | 19.7 mg |
| C20:3w6 | 17.5 mg |
| C20:4w6 | 157 mg |
| C20:5w3 | 55.7 mg |
| C22:5w3 | 78.1 mg |
| C22:4w6 | 9.1 mg |
| C22:6w3 | 29.1 mg |
| Total polyunsaturated fatty acids | 1.1 g |
| Total long chain omega 3 fatty acids | 163 mg |
| Total undifferentiated fatty acids | 138 mg |
| Total trans fatty acids | 325 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 214 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.3 g |
| Caffeine | 0 mg |
| Cholesterol | 82.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005050. All values per 100g of edible portion.