Lamb, steak, boneless, lean, grilled, no added fat
Raw lamb from the hind portion of the carcase. Lean muscle meat only, with all possible internal and external separable fat removed.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
769kJ
Protein
30.8g
Fat, total
6.6g
Total dietary fibre
0g
Total sugars
0g
Sodium
75.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, steak, boneless, lean, grilled, no added fat contains approximately 184 calories (769 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 30.8g of protein per 100g of lamb, steak, boneless, lean, grilled, no added fat.
- How much sugar is in lamb?
- Lamb, steak, boneless, lean, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, steak, boneless, lean, grilled, no added fat has 6.6g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 769 kJ |
| Energy, without dietary fibre | 769 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 63.2 g |
| Protein | 30.8 g |
| Nitrogen | 4.9 g |
| Fat, total | 6.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Chloride | 138 mg |
| Copper | 0.14 mg |
| Fluoride | 155 ug |
| Iodine | 1.4 ug |
| Iron | 2.9 mg |
| Magnesium | 28.0 mg |
| Manganese | 0 mg |
| Phosphorus | 251 mg |
| Potassium | 359 mg |
| Selenium | 28.2 ug |
| Sodium | 75.0 mg |
| Sulphur | 155 mg |
| Zinc | 4.8 mg |
| Retinol | 9.0 ug |
| Vitamin A retinol equivalents | 9.0 ug |
| Biotin | 2.8 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.11 mg |
| Riboflavin | 0.27 mg |
| Niacin | 5.0 mg |
| Niacin derived from tryptophan | 4.6 mg |
| Niacin derived equivalents | 10.8 mg |
| Pantothenic acid | 1.3 mg |
| Pyridoxine | 0.09 mg |
| Cobalamin | 0.80 ug |
| Folate, natural | 16.0 ug |
| Folic acid | 0 ug |
| Total folates | 16.0 ug |
| Dietary folate equivalents | 16.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.04 ug |
| Ergocalciferol | 0.31 ug |
| 25-hydroxy cholecalciferol | 0.11 ug |
| 25-hydroxy ergocalciferol | 0.04 ug |
| Vitamin D3 equivalents | 1.1 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.45 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.13 g |
| C15 | 0.02 g |
| C16 | 1.1 g |
| C17 | 0.07 g |
| C18 | 0.81 g |
| C22 | 0 g |
| Total saturated fatty acids | 2.1 g |
| C14:1 | 0.01 g |
| C16:1 | 0.10 g |
| C18:1 | 2.7 g |
| Total monounsaturated fatty acids | 2.9 g |
| C18:2w6 | 0.37 g |
| C18:3w3 | 0.06 g |
| C18:3w6 | 22.1 mg |
| C20:2w6 | 18.9 mg |
| C20:3w6 | 12.8 mg |
| C20:4w6 | 154 mg |
| C20:5w3 | 29.9 mg |
| C22:5w3 | 56.8 mg |
| C22:4w6 | 11.9 mg |
| C22:6w3 | 15.4 mg |
| Total polyunsaturated fatty acids | 0.76 g |
| Total long chain omega 3 fatty acids | 102 mg |
| Total undifferentiated fatty acids | 107 mg |
| Total trans fatty acids | 265 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 270 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.5 g |
| Caffeine | 0 mg |
| Cholesterol | 98.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005094. All values per 100g of edible portion.