Lamb, stir-fry strips, lean, raw
Raw lamb, purchased as strips and likely to be from various regions of the carcase. Lean muscle meat only, with all possible internal and external separable fat removed.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
528kJ
Protein
21.9g
Fat, total
4.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
53.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, stir-fry strips, lean, raw contains approximately 126 calories (528 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 21.9g of protein per 100g of lamb, stir-fry strips, lean, raw.
- How much sugar is in lamb?
- Lamb, stir-fry strips, lean, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, stir-fry strips, lean, raw has 4.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 528 kJ |
| Energy, without dietary fibre | 528 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 72.7 g |
| Protein | 21.9 g |
| Nitrogen | 3.5 g |
| Fat, total | 4.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 5.0 mg |
| Chloride | 72.0 mg |
| Copper | 0.01 mg |
| Fluoride | 80.0 ug |
| Iodine | 1.2 ug |
| Iron | 2.2 mg |
| Magnesium | 27.0 mg |
| Manganese | 0 mg |
| Phosphorus | 250 mg |
| Potassium | 340 mg |
| Selenium | 15.0 ug |
| Sodium | 53.0 mg |
| Sulphur | 130 mg |
| Zinc | 4.3 mg |
| Retinol | 9.0 ug |
| Vitamin A retinol equivalents | 9.0 ug |
| Biotin | 2.1 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.13 mg |
| Riboflavin | 0.20 mg |
| Niacin | 4.2 mg |
| Niacin derived from tryptophan | 3.3 mg |
| Niacin derived equivalents | 7.5 mg |
| Pantothenic acid | 0.92 mg |
| Pyridoxine | 0.09 mg |
| Cobalamin | 0.70 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.02 ug |
| Ergocalciferol | 0.11 ug |
| 25-hydroxy cholecalciferol | 0.34 ug |
| 25-hydroxy ergocalciferol | 0.02 ug |
| Vitamin D3 equivalents | 1.9 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.40 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.08 g |
| C15 | 0.01 g |
| C16 | 0.70 g |
| C17 | 0.05 g |
| C18 | 0.51 g |
| C22 | 0 g |
| Total saturated fatty acids | 1.4 g |
| C14:1 | 0 g |
| C16:1 | 0.06 g |
| C18:1 | 1.7 g |
| Total monounsaturated fatty acids | 1.8 g |
| C18:2w6 | 0.24 g |
| C18:3w3 | 0.04 g |
| C18:3w6 | 14.0 mg |
| C20:2w6 | 12.0 mg |
| C20:3w6 | 8.1 mg |
| C20:4w6 | 97.6 mg |
| C20:5w3 | 19.0 mg |
| C22:5w3 | 36.0 mg |
| C22:4w6 | 7.6 mg |
| C22:6w3 | 9.8 mg |
| Total polyunsaturated fatty acids | 0.48 g |
| Total long chain omega 3 fatty acids | 64.8 mg |
| Total undifferentiated fatty acids | 68.0 mg |
| Total trans fatty acids | 168 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 192 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 78.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005121. All values per 100g of edible portion.