Milk, cow, canned, evaporated, reduced fat (~2%)
Canned milk prepared by evaporating approximately 60% of the water content of regular fat and skim cows milk prior to sterilisation. Formulated to have a fat content of 2%.
Milk products and dishesSource: Analysed
Energy with dietary fibre
380kJ
Protein
7.8g
Fat, total
2.1g
Total dietary fibre
0g
Total sugars
10.6g
Sodium
104mg
Per 100g of edible portion
Quick FAQ
- How many calories are in milk?
- Milk, cow, canned, evaporated, reduced fat (~2%) contains approximately 91 calories (380 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in milk?
- There are 7.8g of protein per 100g of milk, cow, canned, evaporated, reduced fat (~2%).
- How much sugar is in milk?
- Milk, cow, canned, evaporated, reduced fat (~2%) contains 10.6g of total sugars per 100g, making it moderate in sugar.
- How much fat is in milk?
- Milk, cow, canned, evaporated, reduced fat (~2%) has 2.1g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 380 kJ |
| Energy, without dietary fibre | 380 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 77.9 g |
| Protein | 7.8 g |
| Nitrogen | 1.2 g |
| Fat, total | 2.1 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 10.6 g |
| Available carbohydrate, with sugar alcohols | 10.6 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 10.6 g |
| Total sugars | 10.6 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 266 mg |
| Copper | 0.0050 mg |
| Iodine | 53.0 ug |
| Iron | 0.30 mg |
| Magnesium | 25.0 mg |
| Manganese | 0.0050 mg |
| Phosphorus | 244 mg |
| Potassium | 348 mg |
| Selenium | 6.0 ug |
| Sodium | 104 mg |
| Zinc | 0.90 mg |
| Retinol | 16.0 ug |
| Vitamin A retinol equivalents | 17.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 8.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 8.0 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.56 mg |
| Niacin | 0.10 mg |
| Niacin derived from tryptophan | 1.7 mg |
| Niacin derived equivalents | 1.8 mg |
| Pantothenic acid | 1.0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0.20 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.04 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.20 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0.07 g |
| C6 | 0.04 g |
| C8 | 0.02 g |
| C10 | 0.05 g |
| C12 | 0.06 g |
| C13 | 0 g |
| C14 | 0.21 g |
| C15 | 0.02 g |
| C16 | 0.61 g |
| C17 | 0.01 g |
| C18 | 0.22 g |
| C19 | 0 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.4 g |
| C14:1 | 0.02 g |
| C15:1 | 0 g |
| C16:1 | 0.03 g |
| C17:1 | 0.01 g |
| C18:1 | 0.46 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| Total monounsaturated fatty acids | 0.52 g |
| C18:2w6 | 0.04 g |
| C18:3w3 | 0.02 g |
| C18:4w3 | 12.6 mg |
| C20:5w3 | 1.3 mg |
| C22:5w3 | 2.0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.07 g |
| Total long chain omega 3 fatty acids | 3.3 mg |
| Total undifferentiated fatty acids | 0 mg |
| Total trans fatty acids | 39.1 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 98.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.8 g |
| Caffeine | 0 mg |
| Cholesterol | 10.0 mg |
Related Foods
- Milk, cow, canned, evaporated, regularMilk products and dishes
- Milk, cow, canned, sweetened, condensed, regularMilk products and dishes
- Milk, cow, fluid, flavoured, chocolate, reduced fatMilk products and dishes
- Milk, cow, fluid, lactose free, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, lactose free, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, prepared from dry powder, regular fat, standard dilutionMilk products and dishes
- Milk, cow, fluid, prepared from dry powder, skim, standard dilutionMilk products and dishes
- Milk, cow, fluid, reduced fat (~1.5%), added omega 3 polyunsaturatesMilk products and dishes
- Milk, cow, fluid, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%), added omega 3 polyunsaturatesMilk products and dishes
- Milk, cow, fluid, skim (~0.15% fat)Milk products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005580. All values per 100g of edible portion.