Muesli, untoasted or natural style, added dried fruit, unfortified
Breakfast cereal made from rolled oats, dried fruit (including sultanas, currants, apricot, pawpaw, banana, apple and pineapple) and other ingredients including wheat bran, wheat germ, sugar, and/or seeds. Includes mueslis with a small amount of added nuts (less than 3%) including almond, coconut, walnut, hazelnut and pecans. Does not contain added vitamins or minerals.
Cereals and cereal productsSource: Analysed
Energy with dietary fibre
1,646kJ
Protein
10.8g
Fat, total
10.8g
Total dietary fibre
9.4g
Total sugars
18.7g
Sodium
41.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in muesli?
- Muesli, untoasted or natural style, added dried fruit, unfortified contains approximately 393 calories (1,646 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in muesli?
- There are 10.8g of protein per 100g of muesli, untoasted or natural style, added dried fruit, unfortified.
- How much sugar is in muesli?
- Muesli, untoasted or natural style, added dried fruit, unfortified contains 18.7g of total sugars per 100g, making it relatively high in sugar.
- How much fat is in muesli?
- Muesli, untoasted or natural style, added dried fruit, unfortified has 10.8g of total fat per 100g.
- Is muesli high in fibre?
- Yes - Muesli, untoasted or natural style, added dried fruit, unfortified is a high-fibre food with 9.4g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,646 kJ |
| Energy, without dietary fibre | 1,571 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 9.6 g |
| Protein | 10.8 g |
| Nitrogen | 1.7 g |
| Fat, total | 10.8 g |
| Total dietary fibre | 9.4 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 59.2 g |
| Available carbohydrate, with sugar alcohols | 59.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 8.8 g |
| Glucose | 8.9 g |
| Sucrose | 1.0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 18.7 g |
| Added sugars | 5.8 g |
| Free sugars | 5.8 g |
| Starch | 40.5 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 310 ug |
| Cadmium | 0 ug |
| Calcium | 57.0 mg |
| Chromium | 61.0 ug |
| Chloride | 62.0 mg |
| Copper | 0.40 mg |
| Fluoride | 570 ug |
| Iodine | 0 ug |
| Iron | 4.2 mg |
| Magnesium | 110 mg |
| Manganese | 3.5 mg |
| Molybdenum | 60.0 ug |
| Phosphorus | 290 mg |
| Potassium | 440 mg |
| Selenium | 9.4 ug |
| Sodium | 41.0 mg |
| Sulphur | 115 mg |
| Zinc | 1.8 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 2.0 ug |
| Biotin | 19.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 12.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 12.0 ug |
| Thiamin | 0.32 mg |
| Riboflavin | 0.06 mg |
| Niacin | 1.7 mg |
| Niacin derived from tryptophan | 2.2 mg |
| Niacin derived equivalents | 3.9 mg |
| Pantothenic acid | 0.20 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 130 ug |
| Folic acid | 0 ug |
| Total folates | 130 ug |
| Dietary folate equivalents | 130 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.4 mg |
| Beta tocopherol | 0.10 mg |
| Delta tocopherol | 0.80 mg |
| Gamma tocopherol | 2.5 mg |
| Vitamin E | 1.7 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0.10 g |
| C10 | 0.08 g |
| C12 | 0.65 g |
| C14 | 0.26 g |
| C15 | 0 g |
| C16 | 1.4 g |
| C17 | 0 g |
| C18 | 0.24 g |
| C20 | 0.02 g |
| C22 | 0.02 g |
| C24 | 0.04 g |
| Total saturated fatty acids | 2.8 g |
| C14:1 | 0.04 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 3.8 g |
| C20:1 | 0.06 g |
| C22:1 | 0 g |
| C24:1 | 0.02 g |
| Total monounsaturated fatty acids | 3.9 g |
| C18:2w6 | 3.3 g |
| C18:3w3 | 0.19 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 3.5 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 130 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.8 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005857. All values per 100g of edible portion.