Noodle, wheat, instant, unflavoured, dry, uncooked
Commercially prepared noodle made from wheat flour, vegetable oil, salts and vegetable gums, coiled into blocks and dried before packaging. Does not include contents of flavour sachet. Uncooked.
Cereals and cereal productsSource: Imputed
Energy with dietary fibre
1,842kJ
Protein
11.0g
Fat, total
19.1g
Total dietary fibre
3.7g
Total sugars
0.90g
Sodium
572mg
Per 100g of edible portion
Quick FAQ
- How many calories are in noodle?
- Noodle, wheat, instant, unflavoured, dry, uncooked contains approximately 440 calories (1,842 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in noodle?
- There are 11g of protein per 100g of noodle, wheat, instant, unflavoured, dry, uncooked.
- How much sugar is in noodle?
- Noodle, wheat, instant, unflavoured, dry, uncooked contains 0.9g of total sugars per 100g, making it low in sugar.
- How much fat is in noodle?
- Noodle, wheat, instant, unflavoured, dry, uncooked has 19.1g of total fat per 100g.
- Is noodle high in fibre?
- Noodle, wheat, instant, unflavoured, dry, uncooked is a source of dietary fibre, providing 3.7g per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,842 kJ |
| Energy, without dietary fibre | 1,812 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 5.6 g |
| Protein | 11.0 g |
| Nitrogen | 1.9 g |
| Fat, total | 19.1 g |
| Total dietary fibre | 3.7 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 54.0 g |
| Available carbohydrate, with sugar alcohols | 54.0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0.90 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.90 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 53.1 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 369 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 28.0 mg |
| Chromium | 5.2 ug |
| Chloride | 1,200 mg |
| Copper | 0.16 mg |
| Fluoride | 308 ug |
| Iodine | 43.0 ug |
| Iron | 2.5 mg |
| Lead | 5.5 ug |
| Magnesium | 31.0 mg |
| Manganese | 0.77 mg |
| Molybdenum | 11.1 ug |
| Phosphorus | 145 mg |
| Potassium | 227 mg |
| Selenium | 9.8 ug |
| Sodium | 572 mg |
| Sulphur | 123 mg |
| Zinc | 1.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 1.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.19 mg |
| Riboflavin | 0.40 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 2.0 mg |
| Niacin derived equivalents | 2.0 mg |
| Pantothenic acid | 0.13 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 1.2 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.2 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.60 mg |
| Vitamin E | 1.3 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0.05 g |
| C14 | 0.16 g |
| C15 | 0 g |
| C16 | 7.3 g |
| C17 | 0.02 g |
| C18 | 0.79 g |
| C20 | 0.07 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 8.3 g |
| C14:1 | 0 g |
| C16:1 | 0.04 g |
| C17:1 | 0 g |
| C18:1 | 6.8 g |
| C20:1 | 0.04 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 6.9 g |
| C18:2w6 | 2.1 g |
| C18:3w3 | 0.05 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 2.2 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 52.7 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 116 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 3.1 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Noodle, rice stick, boiled, drainedCereals and cereal products
- Noodle, soba, boiled, drainedCereals and cereal products
- Noodle, soba, dryCereals and cereal products
- Noodle, wheat with egg, plain, boiled, no added fatCereals and cereal products
- Noodle, wheat, fresh, soaked, drainedCereals and cereal products
- Noodle, wheat, instant, flavoured, boiled, drainedCereals and cereal products
- Noodle, wheat, instant, flavoured, boiled, undrainedCereals and cereal products
- Noodle, wheat, instant, flavoured, dry, uncookedCereals and cereal products
- Noodle, wheat, instant, unflavoured, boiled, drainedCereals and cereal products
- Noodle, wheat, instant, unflavoured, boiled, undrainedCereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006068. All values per 100g of edible portion.