Rice, white, purchased as 'instant', microwaved
Grain that has had its husk, bran and germ removed. Pre-cooked before purchase, then heated in the microwave.
Cereals and cereal productsSource: Analysed
Energy with dietary fibre
643kJ
Protein
3.4g
Fat, total
0.60g
Total dietary fibre
1.0g
Total sugars
0g
Sodium
21.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in rice?
- Rice, white, purchased as 'instant', microwaved contains approximately 154 calories (643 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in rice?
- There are 3.4g of protein per 100g of rice, white, purchased as 'instant', microwaved.
- How much sugar is in rice?
- Rice, white, purchased as 'instant', microwaved contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in rice?
- Rice, white, purchased as 'instant', microwaved has 0.6g of total fat per 100g.
- Is rice high in fibre?
- Rice, white, purchased as 'instant', microwaved contains 1g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 643 kJ |
| Energy, without dietary fibre | 632 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 60.5 g |
| Protein | 3.4 g |
| Nitrogen | 0.57 g |
| Fat, total | 0.60 g |
| Total dietary fibre | 1.0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 32.5 g |
| Available carbohydrate, with sugar alcohols | 32.5 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 32.5 g |
| Resistant starch | 0.40 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 5.3 ug |
| Cadmium | 0 ug |
| Calcium | 2.0 mg |
| Chromium | 0 ug |
| Copper | 0.07 mg |
| Iodine | 2.5 ug |
| Iron | 0.09 mg |
| Lead | 0 ug |
| Magnesium | 4.0 mg |
| Manganese | 0.31 mg |
| Molybdenum | 26.0 ug |
| Phosphorus | 27.0 mg |
| Potassium | 19.0 mg |
| Selenium | 2.3 ug |
| Sodium | 21.0 mg |
| Zinc | 0.52 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.04 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.61 mg |
| Niacin derived equivalents | 0.61 mg |
| Pantothenic acid | 0.04 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.30 mg |
| Vitamin E | 0.23 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.11 g |
| C17 | 0 g |
| C18 | 0.04 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.16 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.20 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.20 g |
| C18:2w6 | 0.13 g |
| C18:3w3 | 0 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.14 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 36.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.20 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Rice paper wrapper, soaked in waterCereals and cereal products
- Rice, brown, boiled, no added saltCereals and cereal products
- Rice, brown, uncookedCereals and cereal products
- Rice, white, boiled or rice cooker, no added saltCereals and cereal products
- Rice, white, uncookedCereals and cereal products
- Rice, wild, boiled, no added saltCereals and cereal products
- Rice, wild, uncookedCereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007678. All values per 100g of edible portion.