Cereals and cereal products
Rice, brown, boiled, no added salt
Grain with only the inedible outer husk removed. Cooked by boiling in unsalted water.
Cereals and cereal productsSource: Analysed
Per 100g of edible portion
693kJ
Energy
4.1g
Protein
1.1g
Fat, total
1.7g
Total dietary fibre
0.30g
Total sugars
2.0mg
Sodium
Quick FAQ
How many calories are in rice?
Rice, brown, boiled, no added salt contains approximately 166 calories (693 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in rice?
There are 4.1g of protein per 100g of rice, brown, boiled, no added salt.
How much sugar is in rice?
Rice, brown, boiled, no added salt contains 0.3g of total sugars per 100g, making it low in sugar.
How much fat is in rice?
Rice, brown, boiled, no added salt has 1.1g of total fat per 100g.
Is rice high in fibre?
Rice, brown, boiled, no added salt contains 1.7g of dietary fibre per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 693 kJ |
| Energy, without dietary fibre | 680 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 58.8 g |
| Protein | 4.1 g |
| Nitrogen | 0.69 g |
| Fat, total | 1.1 g |
| Total dietary fibre | 1.7 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 33.5 g |
| Available carbohydrate, with sugar alcohols | 33.5 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0.30 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.30 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 33.2 g |
Minerals
25 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 64.0 ug |
| Arsenic | 11.0 ug |
| Cadmium | 0 ug |
| Calcium | 7.0 mg |
| Chromium | 3.9 ug |
| Chloride | 180 mg |
| Copper | 0.25 mg |
| Fluoride | 100 ug |
| Iodine | 9.8 ug |
| Iron | 0.59 mg |
| Lead | 4.5 ug |
| Magnesium | 72.0 mg |
| Manganese | 1.7 mg |
| Molybdenum | 24.0 ug |
| Phosphorus | 160 mg |
| Potassium | 110 mg |
| Selenium | 4.2 ug |
| Sodium | 2.0 mg |
| Sulphur | 43.0 mg |
| Zinc | 0.10 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 2.9 ug |
| Cystine plus cysteine | 130 mg/gN |
| Cystine plus cysteine | 90.0 mg |
Vitamins
27 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0 mg |
| Niacin | 3.5 mg |
| Niacin derived from tryptophan | 0.82 mg |
| Niacin derived equivalents | 4.3 mg |
| Pantothenic acid | 0.13 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 14.0 ug |
| Folic acid | 0 ug |
| Total folates | 14.0 ug |
| Dietary folate equivalents | 14.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.20 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 0.21 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.25 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.35 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.36 g |
| C18:2w6 | 0.38 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.40 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
17 nutrients| Nutrient | Per 100g |
|---|---|
| Alanine | 229 mg |
| Arginine | 347 mg |
| Aspartic acid | 397 mg |
| Glutamic acid | 633 mg |
| Glycine | 190 mg |
| Histidine | 112 mg |
| Isoleucine | 157 mg |
| Leucine | 307 mg |
| Lysine | 163 mg |
| Methionine | 84.0 mg |
| Phenylalanine | 196 mg |
| Proline | 190 mg |
| Serine | 213 mg |
| Threonine | 151 mg |
| Tyrosine | 196 mg |
| Tryptophan | 48.0 mg |
| Valine | 240 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.70 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
- Rice paper wrapper, soaked in waterCereals and cereal products
- Rice, brown, uncookedCereals and cereal products
- Rice, white, boiled or rice cooker, no added saltCereals and cereal products
- Rice, white, purchased as 'instant', microwavedCereals and cereal products
- Rice, white, uncookedCereals and cereal products
- Rice, wild, boiled, no added saltCereals and cereal products
- Rice, wild, uncookedCereals and cereal products
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007641. All values per 100g of edible portion.