Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain
Commercially prepared hamburger containing a grilled beef burger patty, with processed cheese, pickles, sauce and onion in white bread roll, as served in fast food chains.
Cereal based products and dishesSource: Analysed
Energy with dietary fibre
1,133kJ
Protein
14.7g
Fat, total
12.6g
Total dietary fibre
1.8g
Total sugars
3.6g
Sodium
565mg
Per 100g of edible portion
Quick FAQ
- How many calories are in hamburger?
- Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain contains approximately 271 calories (1,133 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in hamburger?
- There are 14.7g of protein per 100g of hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain.
- How much sugar is in hamburger?
- Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain contains 3.6g of total sugars per 100g, making it low in sugar.
- How much fat is in hamburger?
- Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain has 12.6g of total fat per 100g.
- Is hamburger high in fibre?
- Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain contains 1.8g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,133 kJ |
| Energy, without dietary fibre | 1,118 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 43.8 g |
| Protein | 14.7 g |
| Nitrogen | 2.4 g |
| Fat, total | 12.6 g |
| Total dietary fibre | 1.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 23.2 g |
| Available carbohydrate, with sugar alcohols | 23.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.3 g |
| Glucose | 1.1 g |
| Sucrose | 0.30 g |
| Maltose | 0.80 g |
| Lactose | 0.10 g |
| Galactose | 0 g |
| Total sugars | 3.6 g |
| Added sugars | 2.7 g |
| Free sugars | 2.7 g |
| Starch | 19.6 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 230 ug |
| Arsenic | 3.6 ug |
| Calcium | 120 mg |
| Chromium | 5.1 ug |
| Copper | 0.10 mg |
| Iodine | 26.0 ug |
| Iron | 1.3 mg |
| Lead | 0 ug |
| Magnesium | 24.0 mg |
| Manganese | 0.45 mg |
| Molybdenum | 9.3 ug |
| Phosphorus | 155 mg |
| Potassium | 220 mg |
| Selenium | 13.5 ug |
| Sodium | 565 mg |
| Zinc | 2.2 mg |
| Retinol | 37.0 ug |
| Vitamin A retinol equivalents | 54.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 101 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 101 ug |
| Thiamin | 0.28 mg |
| Riboflavin | 0.12 mg |
| Niacin | 1.2 mg |
| Niacin derived from tryptophan | 2.0 mg |
| Niacin derived equivalents | 3.2 mg |
| Pantothenic acid | 0.10 mg |
| Pyridoxine | 0.07 mg |
| Cobalamin | 0.40 ug |
| Folate, natural | 26.0 ug |
| Folic acid | 107 ug |
| Total folates | 133 ug |
| Dietary folate equivalents | 205 ug |
| Vitamin C | 1.0 mg |
| Cholecalciferol | 0.16 ug |
| Ergocalciferol | 0.02 ug |
| 25-hydroxy cholecalciferol | 0.16 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.96 ug |
| Alpha tocopherol | 1.0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.50 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0.17 g |
| C6 | 0.10 g |
| C8 | 0.05 g |
| C10 | 0.10 g |
| C12 | 0.13 g |
| C14 | 0.63 g |
| C15 | 0.08 g |
| C16 | 3.1 g |
| C17 | 0.14 g |
| C18 | 1.6 g |
| C20 | 0.02 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 6.0 g |
| C14:1 | 0.10 g |
| C16:1 | 0.35 g |
| C17:1 | 0 g |
| C18:1 | 4.3 g |
| C20:1 | 0.04 g |
| C22:1 | 0.02 g |
| C22:1w11 | 0 mg |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 4.8 g |
| C18:2w6 | 0.74 g |
| C18:3w3 | 0.20 g |
| C18:3w6 | 0 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 18.0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 12.0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.98 g |
| Total long chain omega 3 fatty acids | 12.0 mg |
| Total trans fatty acids | 264 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 116 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0.30 g |
| Citric acid | 0.40 g |
| Lactic acid | 0.30 g |
| Malic acid | 0 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.4 g |
| Caffeine | 0 mg |
| Cholesterol | 28.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004358. All values per 100g of edible portion.