Lamb, chop, with bone, chump, lean, grilled, no added fat
Cooked lamb from the hind portion of the carcase. Grilled for 6-10 minutes until 'medium' with no added fat. Lean muscle meat only, with all possible internal and external separable fat removed after cooking.
Energy with dietary fibre
957kJ
Protein
34.1g
Fat, total
10.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
65.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, chop, with bone, chump, lean, grilled, no added fat contains approximately 229 calories (957 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 34.1g of protein per 100g of lamb, chop, with bone, chump, lean, grilled, no added fat.
- How much sugar is in lamb?
- Lamb, chop, with bone, chump, lean, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, chop, with bone, chump, lean, grilled, no added fat has 10.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 957 kJ |
| Energy, without dietary fibre | 957 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 57.7 g |
| Protein | 34.1 g |
| Nitrogen | 5.5 g |
| Fat, total | 10.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 11.0 mg |
| Chloride | 62.0 mg |
| Copper | 0.22 mg |
| Fluoride | 10.0 ug |
| Iodine | 1.2 ug |
| Iron | 3.1 mg |
| Magnesium | 32.0 mg |
| Manganese | 0.02 mg |
| Phosphorus | 280 mg |
| Potassium | 330 mg |
| Selenium | 30.0 ug |
| Sodium | 65.0 mg |
| Sulphur | 190 mg |
| Zinc | 5.8 mg |
| Retinol | 8.0 ug |
| Vitamin A retinol equivalents | 8.0 ug |
| Biotin | 2.6 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.17 mg |
| Riboflavin | 0.41 mg |
| Niacin | 6.6 mg |
| Niacin derived from tryptophan | 5.1 mg |
| Niacin derived equivalents | 11.7 mg |
| Pantothenic acid | 0.29 mg |
| Pyridoxine | 0.08 mg |
| Cobalamin | 3.0 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.30 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.5 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.20 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.24 g |
| C15 | 0.04 g |
| C16 | 1.9 g |
| C17 | 0.10 g |
| C18 | 1.3 g |
| C22 | 0 g |
| Total saturated fatty acids | 3.6 g |
| C14:1 | 0.02 g |
| C16:1 | 0.18 g |
| C18:1 | 3.8 g |
| Total monounsaturated fatty acids | 4.1 g |
| C18:2w6 | 0.60 g |
| C18:3w3 | 0.18 g |
| C18:3w6 | 29.0 mg |
| C20:2w6 | 22.8 mg |
| C20:3w6 | 20.3 mg |
| C20:4w6 | 182 mg |
| C20:5w3 | 64.5 mg |
| C22:5w3 | 90.3 mg |
| C22:4w6 | 10.6 mg |
| C22:6w3 | 33.6 mg |
| Total polyunsaturated fatty acids | 1.2 g |
| Total long chain omega 3 fatty acids | 188 mg |
| Total undifferentiated fatty acids | 159 mg |
| Total trans fatty acids | 376 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 299 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 93.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004898. All values per 100g of edible portion.