Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added vitamins & minerals (Uncle Toby's Fibre Plus)
Breakfast cereal made from whole wheat flakes with added wheat bran, dried fruit, nuts and salt. Contains added fibre, vitamins B1, B2, B3 and folic acid and calcium and iron.
Energy with dietary fibre
1,490kJ
Protein
9.1g
Fat, total
3.3g
Total dietary fibre
15.5g
Total sugars
25.0g
Sodium
98.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in breakfast cereal?
- Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added vitamins & minerals (Uncle Toby's Fibre Plus) contains approximately 356 calories (1,490 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in breakfast cereal?
- There are 9.1g of protein per 100g of breakfast cereal, whole wheat, flakes, dried fruit & nuts, added vitamins & minerals (uncle toby's fibre plus).
- How much sugar is in breakfast cereal?
- Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added vitamins & minerals (Uncle Toby's Fibre Plus) contains 25g of total sugars per 100g, making it relatively high in sugar.
- How much fat is in breakfast cereal?
- Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added vitamins & minerals (Uncle Toby's Fibre Plus) has 3.3g of total fat per 100g.
- Is breakfast cereal high in fibre?
- Yes - Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added vitamins & minerals (Uncle Toby's Fibre Plus) is a high-fibre food with 15.5g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,490 kJ |
| Energy, without dietary fibre | 1,366 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 7.0 g |
| Protein | 9.1 g |
| Nitrogen | 1.6 g |
| Fat, total | 3.3 g |
| Total dietary fibre | 15.5 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 65.6 g |
| Available carbohydrate, with sugar alcohols | 65.6 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 11.0 g |
| Glucose | 9.5 g |
| Sucrose | 4.5 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 25.0 g |
| Added sugars | 11.8 g |
| Free sugars | 12.2 g |
| Starch | 40.6 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 459 ug |
| Arsenic | 4.1 ug |
| Cadmium | 1.4 ug |
| Calcium | 376 mg |
| Chromium | 12.9 ug |
| Copper | 0.58 mg |
| Iodine | 2.0 ug |
| Iron | 7.4 mg |
| Lead | 0.50 ug |
| Magnesium | 86.0 mg |
| Manganese | 3.6 mg |
| Mercury | 0.50 ug |
| Molybdenum | 37.4 ug |
| Phosphorus | 220 mg |
| Potassium | 527 mg |
| Selenium | 14.9 ug |
| Sodium | 98.0 mg |
| Zinc | 2.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.49 mg |
| Riboflavin | 0.85 mg |
| Niacin | 7.9 mg |
| Niacin derived from tryptophan | 1.6 mg |
| Niacin derived equivalents | 9.5 mg |
| Pantothenic acid | 1.3 mg |
| Pyridoxine | 0.09 mg |
| Cobalamin | 0 ug |
| Folate, natural | 90.0 ug |
| Folic acid | 351 ug |
| Total folates | 441 ug |
| Dietary folate equivalents | 677 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.1 mg |
| Beta tocopherol | 0.30 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 1.5 mg |
| Vitamin E | 1.4 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.33 g |
| C17 | 0 g |
| C18 | 0.04 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.38 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 1.0 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.1 g |
| C18:2w6 | 1.2 g |
| C18:3w3 | 0.07 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 1.3 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 11.0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 93.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 3.2 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001862. All values per 100g of edible portion.