Cheese, edam
A semi-hard cheese made by curdling cows milk with rennet, followed by curing. Coated in oil or a red or yellow wax film. Includes Australian and imported edam cheese.
Energy with dietary fibre
1,500kJ
Protein
27.4g
Fat, total
27.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
900mg
Per 100g of edible portion
Quick FAQ
- How many calories are in cheese?
- Cheese, edam contains approximately 359 calories (1,500 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in cheese?
- There are 27.4g of protein per 100g of cheese, edam.
- How much sugar is in cheese?
- Cheese, edam contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in cheese?
- Cheese, edam has 27.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,500 kJ |
| Energy, without dietary fibre | 1,500 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 39.9 g |
| Protein | 27.4 g |
| Nitrogen | 4.4 g |
| Fat, total | 27.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 810 mg |
| Copper | 0.05 mg |
| Iodine | 11.0 ug |
| Iron | 0.27 mg |
| Magnesium | 36.0 mg |
| Manganese | 0.04 mg |
| Phosphorus | 575 mg |
| Potassium | 85.0 mg |
| Selenium | 16.9 ug |
| Sodium | 900 mg |
| Zinc | 4.2 mg |
| Retinol | 198 ug |
| Vitamin A retinol equivalents | 219 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 128 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 128 ug |
| Thiamin | 0.03 mg |
| Riboflavin | 0.40 mg |
| Niacin | 0.06 mg |
| Niacin derived from tryptophan | 6.4 mg |
| Niacin derived equivalents | 6.5 mg |
| Pyridoxine | 0.04 mg |
| Cobalamin | 1.9 ug |
| Folate, natural | 28.0 ug |
| Folic acid | 0 ug |
| Total folates | 28.0 ug |
| Dietary folate equivalents | 28.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.17 ug |
| Ergocalciferol | 0.05 ug |
| 25-hydroxy cholecalciferol | 0.06 ug |
| 25-hydroxy ergocalciferol | 0.02 ug |
| Vitamin D3 equivalents | 0.59 ug |
| Alpha tocopherol | 0.40 mg |
| Vitamin E | 0.43 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0.64 g |
| C6 | 0.51 g |
| C8 | 0.33 g |
| C10 | 0.67 g |
| C12 | 0.82 g |
| C14 | 2.8 g |
| C15 | 0.36 g |
| C16 | 7.3 g |
| C17 | 0.20 g |
| C18 | 3.5 g |
| C20 | 0 g |
| Total saturated fatty acids | 17.2 g |
| C14:1 | 0.36 g |
| C15:1 | 0 g |
| C16:1 | 0.51 g |
| C17:1 | 0 g |
| C18:1 | 6.1 g |
| Total monounsaturated fatty acids | 7.0 g |
| C18:2w6 | 0.44 g |
| C18:3w3 | 0.28 g |
| C20:5w3 | 15.4 mg |
| C22:5w3 | 35.5 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.77 g |
| Total long chain omega 3 fatty acids | 51.0 mg |
| Total trans fatty acids | 798 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 378 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0.10 g |
| Citric acid | 0 g |
| Lactic acid | 1.6 g |
| Malic acid | 0.10 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 3.9 g |
| Caffeine | 0 mg |
| Cholesterol | 78.0 mg |
Related Foods
- Cheese, blue veinMilk products and dishes
- Cheese, bocconciniMilk products and dishes
- Cheese, brieMilk products and dishes
- Cheese, camembertMilk products and dishes
- Cheese, cheddar, natural, reduced fat (~25%)Milk products and dishes
- Cheese, cheddar, natural, regular fatMilk products and dishes
- Cheese, cheddar, processed, reduced fat (~15%), added vitamin DMilk products and dishes
- Cheese, cheddar, processed, regular fatMilk products and dishes
- Cheese, cottageMilk products and dishes
- Cheese, cream, plainMilk products and dishes
- Cheese, fetta (feta)Milk products and dishes
- Cheese, goat, firmMilk products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F002448. All values per 100g of edible portion.