Pumpkin, Queensland blue, peeled, fresh, baked, no added fat
A medium sized pumpkin with blossom and stem ends flattened. It is deeply ribbed, hard slate grey skin with a yellow-orange flesh. Peeled, chopped and baked without added fat.
Vegetable products and dishesSource: Recipe
Energy with dietary fibre
244kJ
Protein
2.4g
Fat, total
0.40g
Total dietary fibre
3.2g
Total sugars
5.8g
Sodium
2.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pumpkin?
- Pumpkin, Queensland blue, peeled, fresh, baked, no added fat contains approximately 58 calories (244 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pumpkin?
- There are 2.4g of protein per 100g of pumpkin, queensland blue, peeled, fresh, baked, no added fat.
- How much sugar is in pumpkin?
- Pumpkin, Queensland blue, peeled, fresh, baked, no added fat contains 5.8g of total sugars per 100g, making it moderate in sugar.
- How much fat is in pumpkin?
- Pumpkin, Queensland blue, peeled, fresh, baked, no added fat has 0.4g of total fat per 100g.
- Is pumpkin high in fibre?
- Pumpkin, Queensland blue, peeled, fresh, baked, no added fat is a source of dietary fibre, providing 3.2g per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 244 kJ |
| Energy, without dietary fibre | 219 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 80.9 g |
| Protein | 2.4 g |
| Nitrogen | 0.38 g |
| Fat, total | 0.40 g |
| Total dietary fibre | 3.2 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 9.9 g |
| Available carbohydrate, with sugar alcohols | 9.9 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.2 g |
| Glucose | 1.9 g |
| Sucrose | 2.7 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 5.8 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 4.1 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 48.0 mg |
| Iodine | 0 ug |
| Iron | 1.1 mg |
| Magnesium | 15.0 mg |
| Phosphorus | 25.0 mg |
| Potassium | 400 mg |
| Selenium | 0 ug |
| Sodium | 2.0 mg |
| Zinc | 0.35 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 516 ug |
| Cystine plus cysteine | 31.0 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 45.0 ug |
| Beta-carotene | 1,878 ug |
| Cryptoxanthin | 2,392 ug |
| Beta-carotene equivalents | 3,096 ug |
| Thiamin | 0.03 mg |
| Riboflavin | 0.10 mg |
| Niacin | 0.89 mg |
| Niacin derived from tryptophan | 0.45 mg |
| Niacin derived equivalents | 1.4 mg |
| Pyridoxine | 0.04 mg |
| Cobalamin | 0 ug |
| Folate, natural | 13.0 ug |
| Folic acid | 0 ug |
| Total folates | 13.0 ug |
| Dietary folate equivalents | 13.0 ug |
| Vitamin C | 24.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.30 mg |
| Vitamin E | 0.28 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 116 mg |
| Arginine | 171 mg |
| Aspartic acid | 248 mg |
| Glutamic acid | 407 mg |
| Glycine | 81.0 mg |
| Histidine | 66.0 mg |
| Isoleucine | 100 mg |
| Leucine | 147 mg |
| Lysine | 112 mg |
| Methionine | 41.0 mg |
| Phenylalanine | 89.0 mg |
| Proline | 40.0 mg |
| Serine | 108 mg |
| Threonine | 84.0 mg |
| Tyrosine | 85.0 mg |
| Tryptophan | 27.0 mg |
| Valine | 110 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0.10 g |
| Lactic acid | 0 g |
| Malic acid | 0.20 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.80 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pumpkin, butternut, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, rawVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, rawVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007557. All values per 100g of edible portion.