Spinach, Mature English, fresh, boiled, drained
Leafy vegetable, with vivid green, slightly crinkled leaves on fine stems. Boiled in unsalted water, without added fat, then drained.
Vegetable products and dishesSource: Recipe
Energy with dietary fibre
97.0kJ
Protein
2.8g
Fat, total
0.40g
Total dietary fibre
2.9g
Total sugars
0.70g
Sodium
23.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in spinach?
- Spinach, Mature English, fresh, boiled, drained contains approximately 23 calories (97 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in spinach?
- There are 2.8g of protein per 100g of spinach, mature english, fresh, boiled, drained.
- How much sugar is in spinach?
- Spinach, Mature English, fresh, boiled, drained contains 0.7g of total sugars per 100g, making it low in sugar.
- How much fat is in spinach?
- Spinach, Mature English, fresh, boiled, drained has 0.4g of total fat per 100g.
- Is spinach high in fibre?
- Spinach, Mature English, fresh, boiled, drained contains 2.9g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 97.0 kJ |
| Energy, without dietary fibre | 74.0 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 91.7 g |
| Protein | 2.8 g |
| Nitrogen | 0.45 g |
| Fat, total | 0.40 g |
| Total dietary fibre | 2.9 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.70 g |
| Available carbohydrate, with sugar alcohols | 0.70 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.20 g |
| Glucose | 0.50 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.70 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 59.0 mg |
| Chloride | 200 mg |
| Copper | 0.05 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 3.6 mg |
| Magnesium | 76.0 mg |
| Manganese | 0.92 mg |
| Phosphorus | 46.0 mg |
| Potassium | 570 mg |
| Selenium | 0 ug |
| Sodium | 23.0 mg |
| Zinc | 0.67 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 366 ug |
| Biotin | 2.9 ug |
| Cystine plus cysteine | 47.0 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 61.0 ug |
| Beta-carotene | 2,146 ug |
| Cryptoxanthin | 39.0 ug |
| Beta-carotene equivalents | 2,196 ug |
| Thiamin | 0.06 mg |
| Riboflavin | 0.17 mg |
| Niacin | 0.40 mg |
| Niacin derived from tryptophan | 0.69 mg |
| Niacin derived equivalents | 1.2 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0.14 mg |
| Cobalamin | 0 ug |
| Folate, natural | 78.0 ug |
| Folic acid | 0 ug |
| Total folates | 78.0 ug |
| Dietary folate equivalents | 78.0 ug |
| Vitamin C | 17.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.4 mg |
| Vitamin E | 1.4 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 146 mg |
| Arginine | 143 mg |
| Aspartic acid | 274 mg |
| Glutamic acid | 289 mg |
| Glycine | 147 mg |
| Histidine | 60.0 mg |
| Isoleucine | 112 mg |
| Leucine | 210 mg |
| Lysine | 151 mg |
| Methionine | 42.0 mg |
| Phenylalanine | 129 mg |
| Proline | 108 mg |
| Serine | 126 mg |
| Threonine | 127 mg |
| Tyrosine | 101 mg |
| Tryptophan | 41.0 mg |
| Valine | 149 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0.10 g |
| Oxalic acid | 0.30 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.9 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F008760. All values per 100g of edible portion.