Cheese, brie
Australian and imported soft cheese covered with white mould and labelled as being brie style or double brie. Prepared by pasteurising, culturing and coagulating cows milk prior to salting and curing.
Energy with dietary fibre
1,517kJ
Protein
18.6g
Fat, total
31.8g
Total dietary fibre
0g
Total sugars
0g
Sodium
580mg
Per 100g of edible portion
Quick FAQ
- How many calories are in cheese?
- Cheese, brie contains approximately 363 calories (1,517 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in cheese?
- There are 18.6g of protein per 100g of cheese, brie.
- How much sugar is in cheese?
- Cheese, brie contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in cheese?
- Cheese, brie has 31.8g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,517 kJ |
| Energy, without dietary fibre | 1,517 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 46.0 g |
| Protein | 18.6 g |
| Nitrogen | 2.9 g |
| Fat, total | 31.8 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 460 mg |
| Copper | 0.03 mg |
| Iodine | 23.0 ug |
| Iron | 0.12 mg |
| Magnesium | 20.0 mg |
| Manganese | 0.02 mg |
| Phosphorus | 350 mg |
| Potassium | 100 mg |
| Selenium | 5.0 ug |
| Sodium | 580 mg |
| Zinc | 2.5 mg |
| Retinol | 330 ug |
| Vitamin A retinol equivalents | 356 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 154 ug |
| Beta-carotene equivalents | 154 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.36 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 4.4 mg |
| Niacin derived equivalents | 4.4 mg |
| Pantothenic acid | 3.0 mg |
| Pyridoxine | 0.12 mg |
| Cobalamin | 1.3 ug |
| Folate, natural | 50.0 ug |
| Folic acid | 0 ug |
| Total folates | 50.0 ug |
| Dietary folate equivalents | 50.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.80 mg |
| Beta tocopherol | 0 mg |
| Vitamin E | 0.80 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 1.1 g |
| C6 | 0.75 g |
| C8 | 0.42 g |
| C10 | 0.96 g |
| C12 | 1.1 g |
| C14 | 3.5 g |
| C15 | 0.39 g |
| C16 | 8.9 g |
| C17 | 0.24 g |
| C18 | 3.2 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 20.6 g |
| C14:1 | 0.30 g |
| C16:1 | 0.54 g |
| C17:1 | 0 g |
| C18:1 | 7.4 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 8.2 g |
| C18:2w6 | 0.72 g |
| C18:3w3 | 0.24 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.96 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 930 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 256 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0.10 g |
| Citric acid | 0 g |
| Lactic acid | 1.6 g |
| Malic acid | 0.10 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 3.0 g |
| Caffeine | 0 mg |
| Cholesterol | 93.0 mg |
Related Foods
- Cheese, blue veinMilk products and dishes
- Cheese, bocconciniMilk products and dishes
- Cheese, camembertMilk products and dishes
- Cheese, cheddar, natural, reduced fat (~25%)Milk products and dishes
- Cheese, cheddar, natural, regular fatMilk products and dishes
- Cheese, cheddar, processed, reduced fat (~15%), added vitamin DMilk products and dishes
- Cheese, cheddar, processed, regular fatMilk products and dishes
- Cheese, cottageMilk products and dishes
- Cheese, cream, plainMilk products and dishes
- Cheese, edamMilk products and dishes
- Cheese, fetta (feta)Milk products and dishes
- Cheese, goat, firmMilk products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F002407. All values per 100g of edible portion.