Coconut, milk, canned, regular fat
Canned liquid extract of the flesh of a mature coconut, generally with added water.
Source: Analysed
Per 100g of edible portion
- Energy
- 620kJ
- Protein
- 1.4g
- Fat, total
- 15.4g
- Total dietary fibre
- 0g
- Total sugars
- 1.7g
- Sodium
- 26.0mg
Nutrition by serving size
Choose a measure or enter an amount in grams. Values are calculated from the per 100 g figures.
| Nutrient | In 100 g | Per 100 g |
|---|---|---|
| Energy | 620 kJ (148 kcal) | 620 kJ |
| Protein | 1.4 g | 1.4 g |
| Total fat | 15.4 g | 15.4 g |
| Saturated fat | 12.5 g | 12.5 g |
| Carbohydrate | 1.7 g | 1.7 g |
| Sugars | 1.7 g | 1.7 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 26 mg | 26 mg |
| Calcium | 3 mg | 3 mg |
| Iron | 0.7 mg | 0.7 mg |
Protein relative to energy: 0.2 g per 100 kJ. This ratio is the same at any amount.
Quick FAQ
How many calories are in coconut?
Coconut, milk, canned, regular fat contains approximately 148 calories (620 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in coconut?
There are 1.4g of protein per 100g of coconut, milk, canned, regular fat.
How much sugar is in coconut?
Coconut, milk, canned, regular fat contains 1.7g of total sugars per 100g, making it low in sugar.
How much fat is in coconut?
Coconut, milk, canned, regular fat has 15.4g of total fat per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 620 kJ |
| Energy, without dietary fibre | 620 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 77.6 g |
| Protein | 1.4 g |
| Nitrogen | 0.26 g |
| Fat, total | 15.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 1.7 g |
| Available carbohydrate, with sugar alcohols | 1.7 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 1.7 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 1.7 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
19 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 3.0 mg |
| Chromium | 1.5 ug |
| Copper | 0.18 mg |
| Iodine | 2.0 ug |
| Iron | 0.66 mg |
| Lead | 0 ug |
| Magnesium | 26.0 mg |
| Manganese | 0.46 mg |
| Molybdenum | 2.0 ug |
| Phosphorus | 40.0 mg |
| Potassium | 160 mg |
| Selenium | 0 ug |
| Sodium | 26.0 mg |
| Zinc | 0.31 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 1.0 ug |
Vitamins
22 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 6.0 ug |
| Beta-carotene equivalents | 6.0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.22 mg |
| Niacin derived equivalents | 0.22 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Vitamin E | 0.20 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0.09 g |
| C8 | 0.88 g |
| C10 | 0.72 g |
| C12 | 6.0 g |
| C14 | 2.4 g |
| C15 | 0 g |
| C16 | 1.9 g |
| C17 | 0 g |
| C18 | 0.54 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 12.5 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 1.6 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.6 g |
| C18:2w6 | 0.33 g |
| C18:3w3 | 0 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.33 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 13.0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.40 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Coconut, cream, regular fatSeed and nut products and dishes
- Coconut, fresh, mature fruit, fleshSeed and nut products and dishes
- Coconut, fresh, mature, water or juiceSeed and nut products and dishes
- Coconut, fresh, young or immature, fleshSeed and nut products and dishes
- Coconut, fresh, young or immature, water or juiceSeed and nut products and dishes
- Coconut, grated & desiccatedSeed and nut products and dishes
- Coconut, milk, canned, reduced fatSeed and nut products and dishes
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F002991. Derivation of the nutrient profile: Analysed.