Egg, chicken, whole, omega-3 polyunsaturate enriched, raw
Edible portion, including both yolk and white (albumen), of the egg of chickens fed a specific diet to increase the level of omega-3 polyunsaturated fatty acids. Actual levels of polyunsaturated fatty acids may vary depending on the chickens diet. Uncooked.
Energy with dietary fibre
557kJ
Protein
12.4g
Fat, total
9.2g
Total dietary fibre
0g
Total sugars
0.30g
Sodium
120mg
Per 100g of edible portion
Quick FAQ
- How many calories are in egg?
- Egg, chicken, whole, omega-3 polyunsaturate enriched, raw contains approximately 133 calories (557 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in egg?
- There are 12.4g of protein per 100g of egg, chicken, whole, omega-3 polyunsaturate enriched, raw.
- How much sugar is in egg?
- Egg, chicken, whole, omega-3 polyunsaturate enriched, raw contains 0.3g of total sugars per 100g, making it low in sugar.
- How much fat is in egg?
- Egg, chicken, whole, omega-3 polyunsaturate enriched, raw has 9.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 557 kJ |
| Energy, without dietary fibre | 557 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 75.5 g |
| Protein | 12.4 g |
| Nitrogen | 2.0 g |
| Fat, total | 9.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.30 g |
| Available carbohydrate, with sugar alcohols | 0.30 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.30 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 0.30 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0.50 ug |
| Arsenic | 1.2 ug |
| Cadmium | 0.50 ug |
| Calcium | 45.0 mg |
| Chromium | 0.50 ug |
| Copper | 0.05 mg |
| Iodine | 120 ug |
| Iron | 1.6 mg |
| Lead | 0.50 ug |
| Magnesium | 12.0 mg |
| Manganese | 0.03 mg |
| Mercury | 0.50 ug |
| Molybdenum | 11.0 ug |
| Phosphorus | 180 mg |
| Potassium | 120 mg |
| Selenium | 38.0 ug |
| Sodium | 120 mg |
| Zinc | 1.2 mg |
| Retinol | 60.0 ug |
| Vitamin A retinol equivalents | 60.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Lycopene | 0 ug |
| Thiamin | 0.10 mg |
| Riboflavin | 0.53 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 3.4 mg |
| Niacin derived equivalents | 3.4 mg |
| Pantothenic acid | 0.90 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0.50 ug |
| Folate, natural | 160 ug |
| Folic acid | 0 ug |
| Total folates | 160 ug |
| Dietary folate equivalents | 160 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 1.4 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.90 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 5.9 ug |
| Alpha tocopherol | 14.0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0.20 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 14.0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.02 g |
| C15 | 0 g |
| C16 | 1.7 g |
| C17 | 0.02 g |
| C18 | 0.69 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 2.4 g |
| C14:1 | 0 g |
| C16:1 | 0.20 g |
| C17:1 | 0 g |
| C18:1 | 3.4 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 3.6 g |
| C18:2w6 | 0.96 g |
| C18:3w3 | 0.30 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 3.8 mg |
| C20:3w3 | 101 mg |
| C20:3w6 | 7.6 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 5.7 mg |
| C22:5w3 | 15.3 mg |
| C22:4w6 | 1.9 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 172 mg |
| Total polyunsaturated fatty acids | 1.6 g |
| Total long chain omega 3 fatty acids | 193 mg |
| Total trans fatty acids | 15.3 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 200 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.90 g |
| Caffeine | 0 mg |
| Cholesterol | 340 mg |
Related Foods
- Egg, chicken, white (albumen), hard-boiledEgg products and dishes
- Egg, chicken, white (albumen), rawEgg products and dishes
- Egg, chicken, whole, fried, no fat addedEgg products and dishes
- Egg, chicken, whole, hard-boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, boiledEgg products and dishes
- Egg, chicken, whole, poachedEgg products and dishes
- Egg, chicken, whole, rawEgg products and dishes
- Egg, chicken, whole, scrambled, with regular fat cow's milk, no fat addedEgg products and dishes
- Egg, chicken, yolk, hard-boiledEgg products and dishes
- Egg, chicken, yolk, rawEgg products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F003724. All values per 100g of edible portion.