Egg, chicken, white (albumen), raw
White (albumen) portion of chicken eggs. Uncooked.
Source: Analysed
Per 100g of edible portion
- Energy
- 196kJ
- Protein
- 11.2g
- Fat, total
- 0g
- Total dietary fibre
- 0g
- Total sugars
- 0.40g
- Sodium
- 175mg
Nutrition by serving size
One standard serve is 137 g: 15.3 g protein, 0 g fibre, 269 kJ. Choose another measure or enter grams.
Measure source: Australian Dietary Guidelines serve (FSANZ AUSNUT 2023).
| Nutrient | In 137 g | Per 100 g |
|---|---|---|
| Energy | 269 kJ (64 kcal) | 196 kJ |
| Protein | 15.3 g | 11.2 g |
| Total fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 0.5 g | 0.4 g |
| Sugars | 0.5 g | 0.4 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 240 mg | 175 mg |
| Calcium | 7 mg | 5 mg |
| Iron | 0.3 mg | 0.2 mg |
Protein relative to energy: 5.7 g per 100 kJ. This ratio is the same at any amount.
Quick FAQ
How many calories are in egg?
Egg, chicken, white (albumen), raw contains approximately 47 calories (196 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in egg?
There are 11.2g of protein per 100g of egg, chicken, white (albumen), raw.
How much sugar is in egg?
Egg, chicken, white (albumen), raw contains 0.4g of total sugars per 100g, making it low in sugar.
How much fat is in egg?
Egg, chicken, white (albumen), raw has 0g of total fat per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 196 kJ |
| Energy, without dietary fibre | 196 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 87.2 g |
| Protein | 11.2 g |
| Nitrogen | 1.8 g |
| Fat, total | 0 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.40 g |
| Available carbohydrate, with sugar alcohols | 0.40 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.40 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.40 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
17 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 5.0 mg |
| Chloride | 170 mg |
| Copper | 0 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.20 mg |
| Magnesium | 11.0 mg |
| Manganese | 0 mg |
| Phosphorus | 10.0 mg |
| Potassium | 119 mg |
| Selenium | 11.0 ug |
| Sodium | 175 mg |
| Zinc | 0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Cystine plus cysteine | 192 mg/gN |
| Cystine plus cysteine | 344 mg |
Vitamins
29 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.41 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 3.2 mg |
| Niacin derived equivalents | 3.2 mg |
| Pantothenic acid | 0.22 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 7.0 ug |
| Folic acid | 0 ug |
| Total folates | 7.0 ug |
| Dietary folate equivalents | 7.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Alpha tocotrienol | 0 mg |
| Beta tocopherol | 0 mg |
| Beta tocotrienol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
12 nutrients| Nutrient | Per 100g |
|---|---|
| C16 | 0 g |
| Total saturated fatty acids | 0 g |
| C18:1 | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
17 nutrients| Nutrient | Per 100g |
|---|---|
| Alanine | 693 mg |
| Arginine | 662 mg |
| Aspartic acid | 1,215 mg |
| Glutamic acid | 1,530 mg |
| Glycine | 410 mg |
| Histidine | 270 mg |
| Isoleucine | 739 mg |
| Leucine | 1,035 mg |
| Lysine | 807 mg |
| Methionine | 433 mg |
| Phenylalanine | 707 mg |
| Proline | 340 mg |
| Serine | 861 mg |
| Threonine | 707 mg |
| Tyrosine | 451 mg |
| Tryptophan | 188 mg |
| Valine | 866 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.70 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Recipes that use egg
Recipes on this site with this food in the ingredient list, largest amount per serve first.
- LunchFrittata recipe35.1 g protein, 1,350 kJ per serve
- DinnerBacon & Tomato Quiche recipe26.7 g protein, 2,530 kJ per serve
- BreakfastBreakfast Burrito recipe23.7 g protein, 1,530 kJ per serve
- BreakfastField Mushroom Scrambled Eggs recipe23.1 g protein, 826 kJ per serve
- BreakfastMushroom Omelette recipe19.5 g protein, 918 kJ per serve
- DinnerParmesan Crumbed Fish recipe48 g protein, 2,130 kJ per serve
Related Foods
- Egg, chicken, white (albumen), hard-boiledEgg products and dishes
- Egg, chicken, whole, fried, no fat addedEgg products and dishes
- Egg, chicken, whole, hard-boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, rawEgg products and dishes
- Egg, chicken, whole, poachedEgg products and dishes
- Egg, chicken, whole, rawEgg products and dishes
- Egg, chicken, whole, scrambled, with regular fat cow's milk, no fat addedEgg products and dishes
- Egg, chicken, yolk, hard-boiledEgg products and dishes
- Egg, chicken, yolk, rawEgg products and dishes
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F003706. Derivation of the nutrient profile: Analysed.