Pizza, vegetable, fast food chain
Commercially produced pizza dough topped with tomato-based sauce and a mixture of vegetables. Purchased ready to eat from fast food outlets.
Source: Analysed
Per 100g of edible portion
- Energy
- 863kJ
- Protein
- 9.3g
- Fat, total
- 6.0g
- Total dietary fibre
- 2.8g
- Total sugars
- 2.8g
- Sodium
- 389mg
Nutrition by serving size
Choose a measure or enter an amount in grams. Values are calculated from the per 100 g figures.
No standard serve or household measure is available for this food. Enter a custom amount in grams.
| Nutrient | In 100 g | Per 100 g |
|---|---|---|
| Energy | 863 kJ (206 kcal) | 863 kJ |
| Protein | 9.3 g | 9.3 g |
| Total fat | 6.0 g | 6.0 g |
| Saturated fat | 3.0 g | 3.0 g |
| Carbohydrate | 27.2 g | 27.2 g |
| Sugars | 2.8 g | 2.8 g |
| Dietary fibre | 2.8 g | 2.8 g |
| Sodium | 389 mg | 389 mg |
| Calcium | 152 mg | 152 mg |
| Iron | 1.1 mg | 1.1 mg |
Protein relative to energy: 1.1 g per 100 kJ. This ratio is the same at any amount.
Quick FAQ
How many calories are in pizza?
Pizza, vegetable, fast food chain contains approximately 206 calories (863 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in pizza?
There are 9.3g of protein per 100g of pizza, vegetable, fast food chain.
How much sugar is in pizza?
Pizza, vegetable, fast food chain contains 2.8g of total sugars per 100g, making it low in sugar.
How much fat is in pizza?
Pizza, vegetable, fast food chain has 6g of total fat per 100g.
Is pizza high in fibre?
Pizza, vegetable, fast food chain contains 2.8g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 863 kJ |
| Energy, without dietary fibre | 841 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 51.4 g |
| Protein | 9.3 g |
| Nitrogen | 1.5 g |
| Fat, total | 6.0 g |
| Total dietary fibre | 2.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 27.2 g |
| Available carbohydrate, with sugar alcohols | 27.2 g |
Carbohydrates
4 nutrients| Nutrient | Per 100g |
|---|---|
| Total sugars | 2.8 g |
| Added sugars | 0.80 g |
| Free sugars | 0.80 g |
| Starch | 24.4 g |
Minerals
11 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 152 mg |
| Iodine | 6.6 ug |
| Iron | 1.1 mg |
| Magnesium | 22.0 mg |
| Phosphorus | 210 mg |
| Potassium | 162 mg |
| Selenium | 8.0 ug |
| Sodium | 389 mg |
| Zinc | 1.4 mg |
| Retinol | 15.0 ug |
| Vitamin A retinol equivalents | 43.0 ug |
Vitamins
21 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 168 ug |
| Beta-carotene equivalents | 168 ug |
| Thiamin | 0.02 mg |
| Riboflavin | 0.18 mg |
| Niacin | 2.2 mg |
| Niacin derived from tryptophan | 1.5 mg |
| Niacin derived equivalents | 3.7 mg |
| Pyridoxine | 0.11 mg |
| Cobalamin | 0.30 ug |
| Folate, natural | 39.0 ug |
| Folic acid | 0 ug |
| Total folates | 39.0 ug |
| Dietary folate equivalents | 39.0 ug |
| Vitamin C | 4.0 mg |
| Cholecalciferol | 0.02 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.02 ug |
| Alpha tocopherol | 0.30 mg |
| Vitamin E | 0.34 mg |
Fatty Acids
41 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0.06 g |
| C6 | 0.06 g |
| C8 | 0.05 g |
| C10 | 0.09 g |
| C12 | 0.16 g |
| C13 | 0 g |
| C14 | 0.48 g |
| C15 | 0.04 g |
| C16 | 1.5 g |
| C17 | 0.02 g |
| C18 | 0.52 g |
| C19 | 0 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 3.0 g |
| C14:1 | 0.03 g |
| C15:1 | 0.02 g |
| C16:1 | 0.07 g |
| C17:1 | 0.01 g |
| C18:1 | 1.4 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.5 g |
| C18:2w6 | 0.73 g |
| C18:3w3 | 0.10 g |
| C18:3w6 | 0 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0.93 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0.93 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.84 g |
| Total long chain omega 3 fatty acids | 0.93 mg |
| Total trans fatty acids | 172 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 88.0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 2.3 g |
| Caffeine | 0 mg |
| Cholesterol | 19.0 mg |
Related Foods
- Pizza, cheese & tomato, commercialCereal based products and dishes
- Pizza, ham & pineapple, purchased frozen, bakedCereal based products and dishes
- Pizza, ham & pineapple, takeaway styleCereal based products and dishes
- Pizza, supreme, fast food chainCereal based products and dishes
- Pizza, supreme, purchased frozen, bakedCereal based products and dishes
- Pizza, supreme, takeaway styleCereal based products and dishes
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F006805. Derivation of the nutrient profile: Analysed.