Egg, chicken, whole, hard-boiled
Edible portion, including yolk and white (albumen), of the egg of chickens, boiled in unsalted water for 5-10 minutes until both yolk and white are firm.
Energy with dietary fibre
569kJ
Protein
12.4g
Fat, total
9.4g
Total dietary fibre
0g
Total sugars
0.30g
Sodium
127mg
Per 100g of edible portion
Quick FAQ
- How many calories are in egg?
- Egg, chicken, whole, hard-boiled contains approximately 136 calories (569 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in egg?
- There are 12.4g of protein per 100g of egg, chicken, whole, hard-boiled.
- How much sugar is in egg?
- Egg, chicken, whole, hard-boiled contains 0.3g of total sugars per 100g, making it low in sugar.
- How much fat is in egg?
- Egg, chicken, whole, hard-boiled has 9.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 569 kJ |
| Energy, without dietary fibre | 569 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 75.3 g |
| Protein | 12.4 g |
| Nitrogen | 2.0 g |
| Fat, total | 9.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.70 g |
| Available carbohydrate, with sugar alcohols | 0.70 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.10 g |
| Glucose | 0.20 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.30 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0.40 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 1.8 ug |
| Cadmium | 0 ug |
| Calcium | 39.0 mg |
| Chromium | 0.40 ug |
| Copper | 0.07 mg |
| Iodine | 47.3 ug |
| Iron | 1.6 mg |
| Lead | 0 ug |
| Magnesium | 10.0 mg |
| Manganese | 0.03 mg |
| Mercury | 0 ug |
| Molybdenum | 5.5 ug |
| Nickel | 0 ug |
| Phosphorus | 131 mg |
| Potassium | 107 mg |
| Selenium | 26.6 ug |
| Sodium | 127 mg |
| Tin | 0 ug |
| Zinc | 1.2 mg |
| Retinol | 130 ug |
| Vitamin A retinol equivalents | 130 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 2.0 ug |
| Beta-carotene equivalents | 2.0 ug |
| Lycopene | 0 ug |
| Thiamin | 0.06 mg |
| Riboflavin | 0.38 mg |
| Niacin | 0.04 mg |
| Niacin derived from tryptophan | 2.7 mg |
| Niacin derived equivalents | 2.7 mg |
| Pantothenic acid | 1.5 mg |
| Pyridoxine | 0.01 mg |
| Cobalamin | 1.2 ug |
| Folate, natural | 82.0 ug |
| Folic acid | 0 ug |
| Total folates | 82.0 ug |
| Dietary folate equivalents | 82.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 1.4 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.80 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 5.4 ug |
| Alpha tocopherol | 1.5 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Vitamin E | 1.5 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C11 | 0 g |
| C12 | 0.02 g |
| C13 | 0 g |
| C14 | 0.06 g |
| C15 | 0 g |
| C16 | 1.8 g |
| C17 | 0.02 g |
| C18 | 0.59 g |
| C20 | 0 g |
| C21 | 0 g |
| C22 | 0 g |
| C23 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 2.5 g |
| C14:1 | 0.01 g |
| C15:1 | 0 g |
| C16:1 | 0.24 g |
| C17:1 | 0.01 g |
| C18:1 | 3.6 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0.02 g |
| Total monounsaturated fatty acids | 3.9 g |
| C18:2w6 | 1.1 g |
| C18:3w3 | 0.07 g |
| C18:3w6 | 1.2 mg |
| C20:2w6 | 3.9 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 4.7 mg |
| C20:4w6 | 88.2 mg |
| C20:5w3 | 0.39 mg |
| C22:5w3 | 7.8 mg |
| C22:4w6 | 13.2 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 64.1 mg |
| Total polyunsaturated fatty acids | 1.3 g |
| Total long chain omega 3 fatty acids | 72.3 mg |
| Total trans fatty acids | 9.3 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 157 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 488 mg |
Related Foods
- Egg, chicken, white (albumen), hard-boiledEgg products and dishes
- Egg, chicken, white (albumen), rawEgg products and dishes
- Egg, chicken, whole, fried, no fat addedEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, rawEgg products and dishes
- Egg, chicken, whole, poachedEgg products and dishes
- Egg, chicken, whole, rawEgg products and dishes
- Egg, chicken, whole, scrambled, with regular fat cow's milk, no fat addedEgg products and dishes
- Egg, chicken, yolk, hard-boiledEgg products and dishes
- Egg, chicken, yolk, rawEgg products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F003721. All values per 100g of edible portion.