Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)
Breakfast cereal made from flakes of wheat, oats, rice and triticale with added honey, sugar and salt. Does not contain any added vitamins and minerals.
Cereals and cereal productsSource: Analysed
Energy with dietary fibre
1,488kJ
Protein
8.4g
Fat, total
4.1g
Total dietary fibre
12.5g
Total sugars
11.9g
Sodium
220mg
Per 100g of edible portion
Quick FAQ
- How many calories are in breakfast cereal?
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes) contains approximately 356 calories (1,488 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in breakfast cereal?
- There are 8.4g of protein per 100g of breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (be natural honey flakes).
- How much sugar is in breakfast cereal?
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes) contains 11.9g of total sugars per 100g, making it moderate in sugar.
- How much fat is in breakfast cereal?
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes) has 4.1g of total fat per 100g.
- Is breakfast cereal high in fibre?
- Yes - Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes) is a high-fibre food with 12.5g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,488 kJ |
| Energy, without dietary fibre | 1,388 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 3.7 g |
| Protein | 8.4 g |
| Nitrogen | 1.4 g |
| Fat, total | 4.1 g |
| Total dietary fibre | 12.5 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 65.0 g |
| Available carbohydrate, with sugar alcohols | 65.0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.9 g |
| Glucose | 1.2 g |
| Sucrose | 8.6 g |
| Maltose | 0.20 g |
| Lactose | 0 g |
| Total sugars | 11.9 g |
| Added sugars | 7.7 g |
| Free sugars | 10.3 g |
| Starch | 53.1 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0.40 ug |
| Arsenic | 4.2 ug |
| Cadmium | 0.80 ug |
| Calcium | 27.0 mg |
| Chromium | 21.0 ug |
| Chloride | 57.0 mg |
| Copper | 0.30 mg |
| Fluoride | 20.0 ug |
| Iodine | 15.0 ug |
| Iron | 2.6 mg |
| Lead | 0.90 ug |
| Magnesium | 81.0 mg |
| Manganese | 2.5 mg |
| Mercury | 0.40 ug |
| Molybdenum | 22.4 ug |
| Phosphorus | 240 mg |
| Potassium | 270 mg |
| Selenium | 14.0 ug |
| Sodium | 220 mg |
| Sulphur | 67.0 mg |
| Tin | 0.10 ug |
| Zinc | 1.8 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 8.8 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.09 mg |
| Riboflavin | 0.02 mg |
| Niacin | 3.1 mg |
| Niacin derived from tryptophan | 1.7 mg |
| Niacin derived equivalents | 4.8 mg |
| Pantothenic acid | 0.19 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 37.0 ug |
| Folic acid | 0 ug |
| Total folates | 37.0 ug |
| Dietary folate equivalents | 37.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0.20 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.50 mg |
| Vitamin E | 0.45 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0.01 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 0.57 g |
| C17 | 0 g |
| C18 | 0.05 g |
| C20 | 0.01 g |
| C22 | 0.01 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 0.66 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.91 g |
| C20:1 | 0.03 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.94 g |
| C18:2w6 | 1.7 g |
| C18:3w3 | 0.12 g |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 1.9 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 10.5 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 100 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.6 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
- Breakfast cereal, whole wheat, biscuit, added vitamins & minerals (Sanitarium Weet Bix)Cereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001788. All values per 100g of edible portion.