Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)
Breakfast cereal made from toasted puffed or popped rice grains with added salt and sugar. Contains added vitamins B2, B3, C and folic acid, iron and zinc.
Energy with dietary fibre
1,549kJ
Protein
6.8g
Fat, total
1.1g
Total dietary fibre
0.90g
Total sugars
6.2g
Sodium
658mg
Per 100g of edible portion
Quick FAQ
- How many calories are in breakfast cereal?
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles) contains approximately 370 calories (1,549 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in breakfast cereal?
- There are 6.8g of protein per 100g of breakfast cereal, puffed or popped rice, added vitamins & minerals (kellogg's rice bubbles).
- How much sugar is in breakfast cereal?
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles) contains 6.2g of total sugars per 100g, making it moderate in sugar.
- How much fat is in breakfast cereal?
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles) has 1.1g of total fat per 100g.
- Is breakfast cereal high in fibre?
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles) contains 0.9g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,549 kJ |
| Energy, without dietary fibre | 1,530 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 3.4 g |
| Protein | 6.8 g |
| Nitrogen | 1.1 g |
| Fat, total | 1.1 g |
| Total dietary fibre | 0.90 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 81.2 g |
| Available carbohydrate, with sugar alcohols | 81.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.20 g |
| Glucose | 0 g |
| Sucrose | 6.0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 6.2 g |
| Added sugars | 5.7 g |
| Free sugars | 5.7 g |
| Starch | 75.0 g |
| Resistant starch | 1.5 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Chromium | 6.6 ug |
| Chloride | 1,180 mg |
| Copper | 0.16 mg |
| Fluoride | 40.0 ug |
| Iodine | 3.7 ug |
| Iron | 15.5 mg |
| Magnesium | 25.0 mg |
| Manganese | 1.2 mg |
| Molybdenum | 39.8 ug |
| Phosphorus | 98.0 mg |
| Potassium | 101 mg |
| Selenium | 13.8 ug |
| Sodium | 658 mg |
| Sulphur | 50.0 mg |
| Zinc | 7.8 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 2.4 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.11 mg |
| Riboflavin | 1.9 mg |
| Niacin | 11.3 mg |
| Niacin derived from tryptophan | 1.5 mg |
| Niacin derived equivalents | 12.8 mg |
| Pantothenic acid | 1.0 mg |
| Pyridoxine | 1.1 mg |
| Cobalamin | 0 ug |
| Folate, natural | 70.0 ug |
| Folic acid | 180 ug |
| Total folates | 250 ug |
| Dietary folate equivalents | 371 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.17 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.20 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.34 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.34 g |
| C18:2w6 | 0.37 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.38 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0.94 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 88.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.2 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
- Breakfast cereal, whole wheat, biscuit, added vitamins & minerals (Sanitarium Weet Bix)Cereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001803. All values per 100g of edible portion.