Mushroom, common, fresh, raw
Cultivated mushrooms that are cream in colour with brown gills, a rounded cap and thick stem and varying in size. It includes mushrooms described as button and flat. Uncooked.
Vegetable products and dishesSource: Analysed
Energy with dietary fibre
114kJ
Protein
2.2g
Fat, total
0.80g
Total dietary fibre
1.4g
Total sugars
0.80g
Sodium
7.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in mushroom?
- Mushroom, common, fresh, raw contains approximately 27 calories (114 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in mushroom?
- There are 2.2g of protein per 100g of mushroom, common, fresh, raw.
- How much sugar is in mushroom?
- Mushroom, common, fresh, raw contains 0.8g of total sugars per 100g, making it low in sugar.
- How much fat is in mushroom?
- Mushroom, common, fresh, raw has 0.8g of total fat per 100g.
- Is mushroom high in fibre?
- Mushroom, common, fresh, raw contains 1.4g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 114 kJ |
| Energy, without dietary fibre | 101 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 93.1 g |
| Protein | 2.2 g |
| Nitrogen | 0.51 g |
| Fat, total | 0.80 g |
| Total dietary fibre | 1.4 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.80 g |
| Available carbohydrate, with sugar alcohols | 2.0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.80 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.80 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
| Mannitol | 1.3 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Antimony | 0 ug |
| Arsenic | 7.6 ug |
| Cadmium | 0 ug |
| Calcium | 2.0 mg |
| Chromium | 0 ug |
| Chloride | 75.0 mg |
| Copper | 0.33 mg |
| Fluoride | 35.0 ug |
| Iodine | 0 ug |
| Iron | 0.34 mg |
| Lead | 0.20 ug |
| Magnesium | 10.0 mg |
| Manganese | 0.06 mg |
| Mercury | 0 ug |
| Molybdenum | 2.1 ug |
| Nickel | 0 ug |
| Phosphorus | 102 mg |
| Potassium | 385 mg |
| Selenium | 17.5 ug |
| Sodium | 7.0 mg |
| Sulphur | 26.0 mg |
| Tin | 0.20 ug |
| Zinc | 0.30 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 5.3 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.06 mg |
| Riboflavin | 0 mg |
| Niacin | 3.5 mg |
| Niacin derived from tryptophan | 0.54 mg |
| Niacin derived equivalents | 4.1 mg |
| Pantothenic acid | 1.4 mg |
| Pyridoxine | 0.01 mg |
| Cobalamin | 0 ug |
| Folate, natural | 30.0 ug |
| Folic acid | 0 ug |
| Total folates | 30.0 ug |
| Dietary folate equivalents | 30.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 2.3 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 2.3 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0.01 g |
| C16 | 0.08 g |
| C17 | 0 g |
| C18 | 0.03 g |
| C20 | 0.01 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.16 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.02 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.02 g |
| C18:2w6 | 0.45 g |
| C18:3w3 | 0 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 1.9 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.45 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 7.0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 32.0 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0.10 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.50 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005946. All values per 100g of edible portion.