Pineapple, canned in syrup
Oval fruit with a thick greenish skin and yellow flesh. Leaves, skin, bracts and core removed. Sliced and canned in heavy syrup.
Source: Analysed
Per 100g of edible portion
- Energy
- 360kJ
- Protein
- 0.30g
- Fat, total
- 0.60g
- Total dietary fibre
- 0.70g
- Total sugars
- 19.8g
- Sodium
- 6.0mg
Nutrition by serving size
Choose a measure or enter an amount in grams. Values are calculated from the per 100 g figures.
| Nutrient | In 100 g | Per 100 g |
|---|---|---|
| Energy | 360 kJ (86 kcal) | 360 kJ |
| Protein | 0.3 g | 0.3 g |
| Total fat | 0.6 g | 0.6 g |
| Saturated fat | 0.2 g | 0.2 g |
| Carbohydrate | 19.8 g | 19.8 g |
| Sugars | 19.8 g | 19.8 g |
| Dietary fibre | 0.7 g | 0.7 g |
| Sodium | 6 mg | 6 mg |
| Calcium | 4 mg | 4 mg |
| Iron | 0.4 mg | 0.4 mg |
Protein relative to energy: 0.1 g per 100 kJ. This ratio is the same at any amount.
Quick FAQ
How many calories are in pineapple?
Pineapple, canned in syrup contains approximately 86 calories (360 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in pineapple?
There are 0.3g of protein per 100g of pineapple, canned in syrup.
How much sugar is in pineapple?
Pineapple, canned in syrup contains 19.8g of total sugars per 100g, making it relatively high in sugar.
How much fat is in pineapple?
Pineapple, canned in syrup has 0.6g of total fat per 100g.
Is pineapple high in fibre?
Pineapple, canned in syrup contains 0.7g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 360 kJ |
| Energy, without dietary fibre | 354 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 76.4 g |
| Protein | 0.30 g |
| Nitrogen | 0.05 g |
| Fat, total | 0.60 g |
| Total dietary fibre | 0.70 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 19.8 g |
| Available carbohydrate, with sugar alcohols | 19.8 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 9.1 g |
| Glucose | 8.6 g |
| Sucrose | 2.1 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 19.8 g |
| Added sugars | 15.7 g |
| Free sugars | 15.7 g |
| Starch | 0 g |
Minerals
13 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 4.0 mg |
| Copper | 0.05 mg |
| Iodine | 0 ug |
| Iron | 0.40 mg |
| Magnesium | 11.0 mg |
| Manganese | 0.78 mg |
| Phosphorus | 3.0 mg |
| Potassium | 80.0 mg |
| Selenium | 0 ug |
| Sodium | 6.0 mg |
| Zinc | 0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 1.0 ug |
Vitamins
23 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 7.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 7.0 ug |
| Thiamin | 0.05 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.08 mg |
| Niacin derived equivalents | 0.08 mg |
| Pyridoxine | 0.07 mg |
| Cobalamin | 0 ug |
| Folate, natural | 5.0 ug |
| Folic acid | 0 ug |
| Total folates | 5.0 ug |
| Dietary folate equivalents | 5.0 ug |
| Vitamin C | 8.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Vitamin E | 0.01 mg |
Fatty Acids
35 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.09 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0.02 g |
| C22 | 0.01 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 0.16 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C18:1 | 0.08 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.10 g |
| C18:2w6 | 0.09 g |
| C18:3w3 | 0.12 g |
| C18:3w6 | 0.48 mg |
| C20:2w6 | 0.96 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0.96 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 6.2 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.22 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 4.0 mg |
Organic Acids
4 nutrients| Nutrient | Per 100g |
|---|---|
| Citric acid | 0.70 g |
| Malic acid | 0.30 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.20 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pineapple, canned in juice, drainedFruit products and dishes
- Pineapple, canned in pineapple juiceFruit products and dishes
- Pineapple, canned in pineapple juice, juice onlyFruit products and dishes
- Pineapple, canned in syrup, drainedFruit products and dishes
- Pineapple, canned in syrup, syrup onlyFruit products and dishes
- Pineapple, peeled, frozenFruit products and dishes
- Pineapple, peeled, rawFruit products and dishes
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F006711. Derivation of the nutrient profile: Analysed.