Fruit products and dishes
Pineapple, peeled, frozen
Oval fruit with a thick greenish skin and yellow flesh. Leaves, skin, bracts and core removed. Purchased chopped and frozen.
Fruit products and dishesSource: Recipe
Per 100g of edible portion
169kJ
Energy
0.50g
Protein
0g
Fat, total
1.3g
Total dietary fibre
8.8g
Total sugars
0mg
Sodium
Quick FAQ
How many calories are in pineapple?
Pineapple, peeled, frozen contains approximately 40 calories (169 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in pineapple?
There are 0.5g of protein per 100g of pineapple, peeled, frozen.
How much sugar is in pineapple?
Pineapple, peeled, frozen contains 8.8g of total sugars per 100g, making it moderate in sugar.
How much fat is in pineapple?
Pineapple, peeled, frozen has 0g of total fat per 100g.
Is pineapple high in fibre?
Pineapple, peeled, frozen contains 1.3g of dietary fibre per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 169 kJ |
| Energy, without dietary fibre | 159 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 87.4 g |
| Protein | 0.50 g |
| Nitrogen | 0.08 g |
| Fat, total | 0 g |
| Total dietary fibre | 1.3 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 8.8 g |
| Available carbohydrate, with sugar alcohols | 8.8 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 1.7 g |
| Glucose | 1.6 g |
| Sucrose | 5.5 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 8.8 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
21 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 6.0 mg |
| Chromium | 0.60 ug |
| Copper | 0.04 mg |
| Iodine | 0 ug |
| Iron | 0.10 mg |
| Lead | 0 ug |
| Magnesium | 12.0 mg |
| Manganese | 0.34 mg |
| Molybdenum | 0 ug |
| Nickel | 3.0 ug |
| Phosphorus | 6.0 mg |
| Potassium | 148 mg |
| Selenium | 0 ug |
| Sodium | 0 mg |
| Zinc | 0.13 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 2.0 ug |
| Biotin | 0 ug |
Vitamins
27 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 13.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 13.0 ug |
| Thiamin | 0.04 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.15 mg |
| Niacin derived equivalents | 0.15 mg |
| Pantothenic acid | 0.06 mg |
| Pyridoxine | 0.08 mg |
| Cobalamin | 0 ug |
| Folate, natural | 12.0 ug |
| Folic acid | 0 ug |
| Total folates | 12.0 ug |
| Dietary folate equivalents | 12.0 ug |
| Vitamin C | 36.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0.10 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.24 mg |
Fatty Acids
10 nutrients| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 9.0 mg |
Organic Acids
6 nutrients| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0 g |
| Citric acid | 0.70 g |
| Lactic acid | 0 g |
| Malic acid | 0.20 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.40 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
- Pineapple, canned in juice, drainedFruit products and dishes
- Pineapple, canned in pineapple juiceFruit products and dishes
- Pineapple, canned in pineapple juice, juice onlyFruit products and dishes
- Pineapple, canned in syrupFruit products and dishes
- Pineapple, canned in syrup, drainedFruit products and dishes
- Pineapple, canned in syrup, syrup onlyFruit products and dishes
- Pineapple, peeled, rawFruit products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009885. All values per 100g of edible portion.