Pie, savoury, meat, purchased frozen, baked
Commercially prepared meat-based (usually beef and/or mutton) filling enclosed pastry, purchased frozen and baked at home.
Cereal based products and dishesSource: Analysed
Energy with dietary fibre
909kJ
Protein
8.6g
Fat, total
11.3g
Total dietary fibre
2.0g
Total sugars
0g
Sodium
478mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pie?
- Pie, savoury, meat, purchased frozen, baked contains approximately 217 calories (909 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pie?
- There are 8.6g of protein per 100g of pie, savoury, meat, purchased frozen, baked.
- How much sugar is in pie?
- Pie, savoury, meat, purchased frozen, baked contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in pie?
- Pie, savoury, meat, purchased frozen, baked has 11.3g of total fat per 100g.
- Is pie high in fibre?
- Pie, savoury, meat, purchased frozen, baked contains 2g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 909 kJ |
| Energy, without dietary fibre | 893 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 53.4 g |
| Protein | 8.6 g |
| Nitrogen | 1.4 g |
| Fat, total | 11.3 g |
| Total dietary fibre | 2.0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 19.3 g |
| Available carbohydrate, with sugar alcohols | 19.3 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 19.3 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 1.2 ug |
| Cadmium | 0 ug |
| Calcium | 15.0 mg |
| Chromium | 2.5 ug |
| Chloride | 720 mg |
| Copper | 0.10 mg |
| Fluoride | 0 ug |
| Iodine | 1.5 ug |
| Iron | 1.2 mg |
| Lead | 0 ug |
| Magnesium | 19.0 mg |
| Manganese | 0.37 mg |
| Mercury | 0 ug |
| Molybdenum | 7.1 ug |
| Nickel | 7.0 ug |
| Phosphorus | 89.0 mg |
| Potassium | 126 mg |
| Selenium | 6.8 ug |
| Sodium | 478 mg |
| Sulphur | 90.0 mg |
| Tin | 1.9 ug |
| Zinc | 0.75 mg |
| Retinol | 5.0 ug |
| Vitamin A retinol equivalents | 5.0 ug |
| Biotin | 2.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.10 mg |
| Riboflavin | 0.03 mg |
| Niacin | 0.93 mg |
| Niacin derived from tryptophan | 1.7 mg |
| Niacin derived equivalents | 2.6 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0.02 mg |
| Cobalamin | 0.50 ug |
| Folate, natural | 30.0 ug |
| Folic acid | 0 ug |
| Total folates | 30.0 ug |
| Dietary folate equivalents | 30.0 ug |
| Vitamin C | 2.0 mg |
| Cholecalciferol | 0.08 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.16 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.88 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.20 mg |
| Vitamin E | 0.28 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C11 | 0 g |
| C12 | 0.03 g |
| C13 | 0 g |
| C14 | 0.27 g |
| C15 | 0.04 g |
| C16 | 3.2 g |
| C17 | 0.11 g |
| C18 | 1.8 g |
| C19 | 0.01 g |
| C20 | 0.02 g |
| C21 | 0 g |
| C22 | 0 g |
| C23 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 5.5 g |
| C14:1 | 0.04 g |
| C15:1 | 0.01 g |
| C16:1 | 0.19 g |
| C17:1 | 0.04 g |
| C18:1 | 3.9 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0.01 g |
| Total monounsaturated fatty acids | 4.2 g |
| C18:2w6 | 0.65 g |
| C18:3w3 | 0.07 g |
| C18:3w6 | 13.0 mg |
| C18:4w3 | 30.3 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0.72 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0.90 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 3.8 mg |
| Total polyunsaturated fatty acids | 0.78 g |
| Total long chain omega 3 fatty acids | 4.7 mg |
| Total trans fatty acids | 507 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 100 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.6 g |
| Caffeine | 0 mg |
| Cholesterol | 20.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006667. All values per 100g of edible portion.