Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)
Breakfast cereal made from wheat bran flakes with added sultanas. Contains added vitamins B2, B3, B6 and folic acid and iron and zinc.
Energy with dietary fibre
1,391kJ
Protein
9.8g
Fat, total
1.5g
Total dietary fibre
14.8g
Total sugars
24.5g
Sodium
269mg
Per 100g of edible portion
Quick FAQ
- How many calories are in breakfast cereal?
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran) contains approximately 332 calories (1,391 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in breakfast cereal?
- There are 9.8g of protein per 100g of breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (kellogg's sultana bran).
- How much sugar is in breakfast cereal?
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran) contains 24.5g of total sugars per 100g, making it relatively high in sugar.
- How much fat is in breakfast cereal?
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran) has 1.5g of total fat per 100g.
- Is breakfast cereal high in fibre?
- Yes - Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran) is a high-fibre food with 14.8g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,391 kJ |
| Energy, without dietary fibre | 1,272 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 10.5 g |
| Protein | 9.8 g |
| Nitrogen | 1.7 g |
| Fat, total | 1.5 g |
| Total dietary fibre | 14.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 63.3 g |
| Available carbohydrate, with sugar alcohols | 63.3 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 11.8 g |
| Glucose | 10.3 g |
| Sucrose | 1.0 g |
| Maltose | 1.3 g |
| Lactose | 0 g |
| Total sugars | 24.5 g |
| Added sugars | 1.2 g |
| Free sugars | 2.4 g |
| Starch | 38.8 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 406 ug |
| Arsenic | 5.8 ug |
| Cadmium | 0.80 ug |
| Calcium | 56.0 mg |
| Chromium | 37.4 ug |
| Chloride | 505 mg |
| Copper | 0.54 mg |
| Fluoride | 10.0 ug |
| Iodine | 8.6 ug |
| Iron | 13.5 mg |
| Lead | 1.0 ug |
| Magnesium | 120 mg |
| Manganese | 5.3 mg |
| Mercury | 1.5 ug |
| Molybdenum | 31.0 ug |
| Phosphorus | 300 mg |
| Potassium | 757 mg |
| Selenium | 12.1 ug |
| Sodium | 269 mg |
| Sulphur | 80.0 mg |
| Zinc | 4.8 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 12.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.38 mg |
| Riboflavin | 1.1 mg |
| Niacin | 5.7 mg |
| Niacin derived from tryptophan | 2.0 mg |
| Niacin derived equivalents | 7.7 mg |
| Pantothenic acid | 0.28 mg |
| Pyridoxine | 0.90 mg |
| Cobalamin | 0 ug |
| Folate, natural | 25.0 ug |
| Folic acid | 335 ug |
| Total folates | 360 ug |
| Dietary folate equivalents | 584 ug |
| Vitamin C | 9.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.0 mg |
| Beta tocopherol | 0.30 mg |
| Delta tocopherol | 0.20 mg |
| Gamma tocopherol | 1.7 mg |
| Vitamin E | 1.4 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C11 | 0 g |
| C12 | 0.01 g |
| C13 | 0 g |
| C14 | 0.02 g |
| C15 | 0 g |
| C16 | 0.21 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C21 | 0 g |
| C22 | 0 g |
| C23 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.26 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.24 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.25 g |
| C18:2w6 | 0.64 g |
| C18:3w3 | 0.05 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.69 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 12.3 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 119 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 3.0 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
- Breakfast cereal, whole wheat, biscuit, added vitamins & minerals (Sanitarium Weet Bix)Cereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001823. All values per 100g of edible portion.