Pie, savoury, meat, commercial, ready to eat
Commercially prepared meat-based (usually beef and/or mutton) filling enclosed in pastry, purchased ready to eat.
Cereal based products and dishesSource: Analysed
Energy with dietary fibre
952kJ
Protein
8.9g
Fat, total
11.4g
Total dietary fibre
2.4g
Total sugars
1.3g
Sodium
500mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pie?
- Pie, savoury, meat, commercial, ready to eat contains approximately 228 calories (952 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pie?
- There are 8.9g of protein per 100g of pie, savoury, meat, commercial, ready to eat.
- How much sugar is in pie?
- Pie, savoury, meat, commercial, ready to eat contains 1.3g of total sugars per 100g, making it low in sugar.
- How much fat is in pie?
- Pie, savoury, meat, commercial, ready to eat has 11.4g of total fat per 100g.
- Is pie high in fibre?
- Pie, savoury, meat, commercial, ready to eat contains 2.4g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 952 kJ |
| Energy, without dietary fibre | 933 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 53.0 g |
| Protein | 8.9 g |
| Nitrogen | 1.4 g |
| Fat, total | 11.4 g |
| Total dietary fibre | 2.4 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 21.2 g |
| Available carbohydrate, with sugar alcohols | 21.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0.40 g |
| Maltose | 0.90 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 1.3 g |
| Added sugars | 1.2 g |
| Free sugars | 1.2 g |
| Starch | 19.9 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 1.2 ug |
| Cadmium | 0 ug |
| Calcium | 15.0 mg |
| Chromium | 3.9 ug |
| Chloride | 720 mg |
| Copper | 0.10 mg |
| Fluoride | 0 ug |
| Iodine | 8.8 ug |
| Iron | 1.2 mg |
| Lead | 0 ug |
| Magnesium | 18.0 mg |
| Manganese | 0.38 mg |
| Mercury | 0 ug |
| Molybdenum | 9.6 ug |
| Nickel | 7.0 ug |
| Phosphorus | 66.0 mg |
| Potassium | 124 mg |
| Selenium | 6.7 ug |
| Sodium | 500 mg |
| Sulphur | 90.0 mg |
| Tin | 1.9 ug |
| Zinc | 0.96 mg |
| Retinol | 6.0 ug |
| Vitamin A retinol equivalents | 6.0 ug |
| Biotin | 2.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.18 mg |
| Riboflavin | 0.08 mg |
| Niacin | 2.3 mg |
| Niacin derived from tryptophan | 1.8 mg |
| Niacin derived equivalents | 4.1 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0.05 mg |
| Cobalamin | 0.30 ug |
| Folate, natural | 4.0 ug |
| Folic acid | 0 ug |
| Total folates | 4.0 ug |
| Dietary folate equivalents | 4.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.05 ug |
| Ergocalciferol | 0.05 ug |
| 25-hydroxy cholecalciferol | 0.05 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.35 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.20 mg |
| Vitamin E | 0.42 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0.01 g |
| C6 | 0.01 g |
| C8 | 0.01 g |
| C10 | 0.02 g |
| C11 | 0 g |
| C12 | 0.10 g |
| C13 | 0 g |
| C14 | 0.35 g |
| C15 | 0.05 g |
| C16 | 3.5 g |
| C17 | 0.08 g |
| C18 | 1.5 g |
| C19 | 0 g |
| C20 | 0.02 g |
| C21 | 0 g |
| C22 | 0 g |
| C23 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 5.7 g |
| C14:1 | 0.06 g |
| C15:1 | 0 g |
| C16:1 | 0.18 g |
| C17:1 | 0.03 g |
| C18:1 | 3.4 g |
| C20:1 | 0.02 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 3.7 g |
| C18:2w6 | 0.88 g |
| C18:3w3 | 0.07 g |
| C18:3w6 | 0 mg |
| C18:4w3 | 40.0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 7.3 mg |
| C20:5w3 | 1.8 mg |
| C22:5w3 | 7.3 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 1.0 g |
| Total long chain omega 3 fatty acids | 9.1 mg |
| Total trans fatty acids | 575 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 104 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.8 g |
| Caffeine | 0 mg |
| Cholesterol | 19.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006665. All values per 100g of edible portion.