Broccoli, fresh, raw
Deep green flower clusters which form the head, and pale green stems. Uncooked.
Energy with dietary fibre
134kJ
Protein
4.0g
Fat, total
0.40g
Total dietary fibre
3.5g
Total sugars
1.2g
Sodium
20.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in broccoli?
- Broccoli, fresh, raw contains approximately 32 calories (134 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in broccoli?
- There are 4g of protein per 100g of broccoli, fresh, raw.
- How much sugar is in broccoli?
- Broccoli, fresh, raw contains 1.2g of total sugars per 100g, making it low in sugar.
- How much fat is in broccoli?
- Broccoli, fresh, raw has 0.4g of total fat per 100g.
- Is broccoli high in fibre?
- Broccoli, fresh, raw is a source of dietary fibre, providing 3.5g per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 134 kJ |
| Energy, without dietary fibre | 106 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 89.9 g |
| Protein | 4.0 g |
| Nitrogen | 0.75 g |
| Fat, total | 0.40 g |
| Total dietary fibre | 3.5 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 1.2 g |
| Available carbohydrate, with sugar alcohols | 1.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.60 g |
| Glucose | 0.60 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 1.2 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 62.0 ug |
| Arsenic | 0 ug |
| Calcium | 36.0 mg |
| Chloride | 50.0 mg |
| Copper | 0.05 mg |
| Fluoride | 75.0 ug |
| Iodine | 0 ug |
| Iron | 0.72 mg |
| Magnesium | 21.0 mg |
| Manganese | 0.20 mg |
| Molybdenum | 17.0 ug |
| Phosphorus | 74.0 mg |
| Potassium | 341 mg |
| Selenium | 0.50 ug |
| Sodium | 20.0 mg |
| Zinc | 0.52 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 36.0 ug |
| Biotin | 5.6 ug |
| Cystine plus cysteine | 72.0 mg/gN |
| Cystine plus cysteine | 46.0 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 216 ug |
| Cryptoxanthin | 7.0 ug |
| Beta-carotene equivalents | 219 ug |
| Lutein | 630 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.17 mg |
| Niacin | 0.45 mg |
| Niacin derived from tryptophan | 0.57 mg |
| Niacin derived equivalents | 1.0 mg |
| Pantothenic acid | 0.66 mg |
| Pyridoxine | 0.15 mg |
| Cobalamin | 0 ug |
| Folate, natural | 152 ug |
| Folic acid | 0 ug |
| Total folates | 152 ug |
| Dietary folate equivalents | 152 ug |
| Vitamin C | 88.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.40 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.20 mg |
| Vitamin E | 0.46 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 233 mg |
| Arginine | 193 mg |
| Aspartic acid | 350 mg |
| Glutamic acid | 852 mg |
| Glycine | 151 mg |
| Histidine | 72.0 mg |
| Isoleucine | 139 mg |
| Leucine | 230 mg |
| Lysine | 210 mg |
| Methionine | 55.0 mg |
| Phenylalanine | 135 mg |
| Proline | 263 mg |
| Serine | 190 mg |
| Threonine | 146 mg |
| Tyrosine | 88.0 mg |
| Tryptophan | 33.0 mg |
| Valine | 188 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0.10 g |
| Lactic acid | 0 g |
| Malic acid | 0.50 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001905. All values per 100g of edible portion.