Milk, cow, powder, skim
Cows skim milk powder, prepared by removing the majority of water from skim cows milk by spray drying.
Energy with dietary fibre
1,519kJ
Protein
34.9g
Fat, total
0.80g
Total dietary fibre
0g
Total sugars
56.0g
Sodium
420mg
Per 100g of edible portion
Quick FAQ
- How many calories are in milk?
- Milk, cow, powder, skim contains approximately 363 calories (1,519 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in milk?
- There are 34.9g of protein per 100g of milk, cow, powder, skim.
- How much sugar is in milk?
- Milk, cow, powder, skim contains 56g of total sugars per 100g, making it relatively high in sugar.
- How much fat is in milk?
- Milk, cow, powder, skim has 0.8g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,519 kJ |
| Energy, without dietary fibre | 1,519 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 4.3 g |
| Protein | 34.9 g |
| Nitrogen | 5.5 g |
| Fat, total | 0.80 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 56.0 g |
| Available carbohydrate, with sugar alcohols | 56.0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 56.0 g |
| Total sugars | 56.0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 1,100 mg |
| Iodine | 200 ug |
| Iron | 0 mg |
| Magnesium | 110 mg |
| Phosphorus | 1,000 mg |
| Potassium | 1,800 mg |
| Selenium | 15.0 ug |
| Sodium | 420 mg |
| Zinc | 3.3 mg |
| Retinol | 4.0 ug |
| Vitamin A retinol equivalents | 7.0 ug |
| Cystine plus cysteine | 56.0 mg/gN |
| Cystine plus cysteine | 306 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 16.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 16.0 ug |
| Thiamin | 0.23 mg |
| Riboflavin | 1.7 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 7.4 mg |
| Niacin derived equivalents | 7.4 mg |
| Pyridoxine | 0.23 mg |
| Cobalamin | 1.6 ug |
| Folate, natural | 26.0 ug |
| Folic acid | 0 ug |
| Total folates | 26.0 ug |
| Dietary folate equivalents | 26.0 ug |
| Vitamin C | 13.0 mg |
| Cholecalciferol | 0.10 ug |
| Ergocalciferol | 0.11 ug |
| 25-hydroxy cholecalciferol | 0.13 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.86 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0.03 g |
| C6 | 0.06 g |
| C8 | 0.04 g |
| C10 | 0.02 g |
| C12 | 0.03 g |
| C14 | 0.06 g |
| C15 | 0.01 g |
| C16 | 0.18 g |
| C17 | 0 g |
| C18 | 0.07 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.51 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 0.16 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.18 g |
| C18:2w6 | 0.04 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 1.5 mg |
| C20:4w6 | 1.5 mg |
| C20:5w3 | 0.76 mg |
| C22:5w3 | 1.5 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.05 g |
| Total long chain omega 3 fatty acids | 2.3 mg |
| Total trans fatty acids | 14.9 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 1,209 mg |
| Arginine | 1,280 mg |
| Aspartic acid | 2,719 mg |
| Glutamic acid | 7,270 mg |
| Glycine | 711 mg |
| Histidine | 1,056 mg |
| Isoleucine | 2,018 mg |
| Leucine | 3,419 mg |
| Lysine | 2,888 mg |
| Methionine | 837 mg |
| Phenylalanine | 1,723 mg |
| Proline | 3,479 mg |
| Serine | 2,210 mg |
| Threonine | 1,761 mg |
| Tyrosine | 1,685 mg |
| Tryptophan | 438 mg |
| Valine | 2,369 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 7.9 g |
| Caffeine | 0 mg |
| Cholesterol | 29.0 mg |
Related Foods
- Milk, cow, canned, evaporated, reduced fat (~2%)Milk products and dishes
- Milk, cow, canned, evaporated, regularMilk products and dishes
- Milk, cow, canned, sweetened, condensed, regularMilk products and dishes
- Milk, cow, fluid, flavoured, chocolate, reduced fatMilk products and dishes
- Milk, cow, fluid, lactose free, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, lactose free, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, prepared from dry powder, regular fat, standard dilutionMilk products and dishes
- Milk, cow, fluid, prepared from dry powder, skim, standard dilutionMilk products and dishes
- Milk, cow, fluid, reduced fat (~1.5%), added omega 3 polyunsaturatesMilk products and dishes
- Milk, cow, fluid, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%), added omega 3 polyunsaturatesMilk products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005652. All values per 100g of edible portion.