Rice, brown, uncooked
Grain with only the inedible outer husk removed. The bran coating gives it a light tan colour. Uncooked.
Cereals and cereal productsSource: Analysed
Energy with dietary fibre
1,452kJ
Protein
7.6g
Fat, total
3.1g
Total dietary fibre
3.5g
Total sugars
1.1g
Sodium
2.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in rice?
- Rice, brown, uncooked contains approximately 347 calories (1,452 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in rice?
- There are 7.6g of protein per 100g of rice, brown, uncooked.
- How much sugar is in rice?
- Rice, brown, uncooked contains 1.1g of total sugars per 100g, making it low in sugar.
- How much fat is in rice?
- Rice, brown, uncooked has 3.1g of total fat per 100g.
- Is rice high in fibre?
- Rice, brown, uncooked is a source of dietary fibre, providing 3.5g per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,452 kJ |
| Energy, without dietary fibre | 1,418 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 14.0 g |
| Protein | 7.6 g |
| Nitrogen | 1.3 g |
| Fat, total | 3.1 g |
| Total dietary fibre | 3.5 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 69.1 g |
| Available carbohydrate, with sugar alcohols | 69.1 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Total sugars | 1.1 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 68.0 g |
| Inulin | 0.10 g |
| Resistant starch | 0.80 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 7.0 mg |
| Chloride | 30.0 mg |
| Copper | 0.30 mg |
| Fluoride | 50.0 ug |
| Iodine | 20.4 ug |
| Iron | 0.80 mg |
| Magnesium | 119 mg |
| Manganese | 4.7 mg |
| Phosphorus | 314 mg |
| Potassium | 230 mg |
| Selenium | 14.0 ug |
| Sodium | 2.0 mg |
| Sulphur | 100 mg |
| Zinc | 1.7 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 6.5 ug |
| Cystine plus cysteine | 130 mg/gN |
| Cystine plus cysteine | 166 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.37 mg |
| Riboflavin | 0.01 mg |
| Niacin | 5.8 mg |
| Niacin derived from tryptophan | 1.7 mg |
| Niacin derived equivalents | 7.5 mg |
| Pantothenic acid | 0.83 mg |
| Pyridoxine | 0.20 mg |
| Cobalamin | 0 ug |
| Folate, natural | 37.0 ug |
| Folic acid | 0 ug |
| Total folates | 37.0 ug |
| Dietary folate equivalents | 37.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.3 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.10 mg |
| Vitamin E | 1.3 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.02 g |
| C15 | 0 g |
| C16 | 0.45 g |
| C17 | 0 g |
| C18 | 0.04 g |
| C20 | 0.02 g |
| C22 | 0.01 g |
| C24 | 0.02 g |
| Total saturated fatty acids | 0.56 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C18:1 | 1.1 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.1 g |
| C18:2w6 | 1.1 g |
| C18:3w3 | 0.04 g |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 1.2 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 425 mg |
| Arginine | 642 mg |
| Aspartic acid | 736 mg |
| Glutamic acid | 1,174 mg |
| Glycine | 352 mg |
| Histidine | 208 mg |
| Isoleucine | 291 mg |
| Leucine | 570 mg |
| Lysine | 301 mg |
| Methionine | 156 mg |
| Phenylalanine | 363 mg |
| Proline | 352 mg |
| Serine | 395 mg |
| Threonine | 280 mg |
| Tyrosine | 363 mg |
| Tryptophan | 100 mg |
| Valine | 446 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.4 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Rice paper wrapper, soaked in waterCereals and cereal products
- Rice, brown, boiled, no added saltCereals and cereal products
- Rice, white, boiled or rice cooker, no added saltCereals and cereal products
- Rice, white, purchased as 'instant', microwavedCereals and cereal products
- Rice, white, uncookedCereals and cereal products
- Rice, wild, boiled, no added saltCereals and cereal products
- Rice, wild, uncookedCereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007648. All values per 100g of edible portion.