Egg, chicken, whole, raw
Edible portion, including yolk and white (albumen), of the egg of chickens. Uncooked.
Energy with dietary fibre
533kJ
Protein
12.6g
Fat, total
8.5g
Total dietary fibre
0g
Total sugars
0.30g
Sodium
150mg
Per 100g of edible portion
Quick FAQ
- How many calories are in egg?
- Egg, chicken, whole, raw contains approximately 127 calories (533 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in egg?
- There are 12.6g of protein per 100g of egg, chicken, whole, raw.
- How much sugar is in egg?
- Egg, chicken, whole, raw contains 0.3g of total sugars per 100g, making it low in sugar.
- How much fat is in egg?
- Egg, chicken, whole, raw has 8.5g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 533 kJ |
| Energy, without dietary fibre | 533 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 76.1 g |
| Protein | 12.6 g |
| Nitrogen | 2.0 g |
| Fat, total | 8.5 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.30 g |
| Available carbohydrate, with sugar alcohols | 0.30 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Glucose | 0.30 g |
| Sucrose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.30 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Antimony | 0 ug |
| Arsenic | 1.8 ug |
| Cadmium | 0 ug |
| Calcium | 47.0 mg |
| Chromium | 0.20 ug |
| Chloride | 170 mg |
| Copper | 0.06 mg |
| Fluoride | 8.2 ug |
| Iodine | 57.6 ug |
| Iron | 1.9 mg |
| Lead | 0 ug |
| Magnesium | 12.0 mg |
| Manganese | 0.03 mg |
| Mercury | 0 ug |
| Molybdenum | 6.3 ug |
| Nickel | 0 ug |
| Phosphorus | 180 mg |
| Potassium | 140 mg |
| Selenium | 25.7 ug |
| Sodium | 150 mg |
| Sulphur | 180 mg |
| Tin | 0 ug |
| Zinc | 1.1 mg |
| Retinol | 130 ug |
| Vitamin A retinol equivalents | 130 ug |
| Biotin | 17.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 2.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 2.0 ug |
| Lutein | 337 ug |
| Lycopene | 0 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.43 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 2.7 mg |
| Niacin derived equivalents | 2.7 mg |
| Pantothenic acid | 1.5 mg |
| Pyridoxine | 0.01 mg |
| Cobalamin | 1.4 ug |
| Folate, natural | 110 ug |
| Folic acid | 0 ug |
| Total folates | 110 ug |
| Dietary folate equivalents | 110 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 1.5 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.86 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 5.8 ug |
| Alpha tocopherol | 1.7 mg |
| Alpha tocotrienol | 0.10 mg |
| Beta tocopherol | 0 mg |
| Beta tocotrienol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.10 mg |
| Vitamin E | 1.7 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C11 | 0 g |
| C12 | 0.02 g |
| C13 | 0 g |
| C14 | 0.05 g |
| C15 | 0 g |
| C16 | 1.7 g |
| C17 | 0.01 g |
| C18 | 0.54 g |
| C20 | 0 g |
| C21 | 0 g |
| C22 | 0 g |
| C23 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 2.3 g |
| C14:1 | 0.01 g |
| C15:1 | 0 g |
| C16:1 | 0.22 g |
| C17:1 | 0.01 g |
| C18:1 | 3.3 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0.01 g |
| Total monounsaturated fatty acids | 3.5 g |
| C18:2w6 | 0.96 g |
| C18:3w3 | 0.06 g |
| C18:3w6 | 1.0 mg |
| C20:2w6 | 3.7 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 4.4 mg |
| C20:4w6 | 82.0 mg |
| C20:5w3 | 0.34 mg |
| C22:5w3 | 7.7 mg |
| C22:4w6 | 12.2 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 58.8 mg |
| Total polyunsaturated fatty acids | 1.2 g |
| Total long chain omega 3 fatty acids | 66.8 mg |
| Total trans fatty acids | 9.9 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 160 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.90 g |
| Caffeine | 0 mg |
| Cholesterol | 488 mg |
Related Foods
- Egg, chicken, white (albumen), hard-boiledEgg products and dishes
- Egg, chicken, white (albumen), rawEgg products and dishes
- Egg, chicken, whole, fried, no fat addedEgg products and dishes
- Egg, chicken, whole, hard-boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, rawEgg products and dishes
- Egg, chicken, whole, poachedEgg products and dishes
- Egg, chicken, whole, scrambled, with regular fat cow's milk, no fat addedEgg products and dishes
- Egg, chicken, yolk, hard-boiledEgg products and dishes
- Egg, chicken, yolk, rawEgg products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F003729. All values per 100g of edible portion.