Apple, bonza, unpeeled, raw
Round shaped fruit with red skin and cream coloured flesh.
Source: Analysed
Per 100g of edible portion
- Energy
- 244kJ
- Protein
- 0.30g
- Fat, total
- 0.30g
- Total dietary fibre
- 3.2g
- Total sugars
- 11.5g
- Sodium
- 0mg
Nutrition by serving size
One standard serve is 150 g: 0.5 g protein, 4.8 g fibre, 366 kJ. Choose another measure or enter grams.
Measure source: Australian Dietary Guidelines serve (FSANZ AUSNUT 2023).
| Nutrient | In 150 g | Per 100 g |
|---|---|---|
| Energy | 366 kJ (87 kcal) | 244 kJ |
| Protein | 0.5 g | 0.3 g |
| Total fat | 0.5 g | 0.3 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 18.0 g | 12.0 g |
| Sugars | 17.3 g | 11.5 g |
| Dietary fibre | 4.8 g | 3.2 g |
| Sodium | 0 mg | 0 mg |
| Calcium | 9 mg | 6 mg |
| Iron | 0.3 mg | 0.2 mg |
Protein relative to energy: 0.1 g per 100 kJ. This ratio is the same at any amount.
Quick FAQ
How many calories are in apple?
Apple, bonza, unpeeled, raw contains approximately 58 calories (244 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in apple?
There are 0.3g of protein per 100g of apple, bonza, unpeeled, raw.
How much sugar is in apple?
Apple, bonza, unpeeled, raw contains 11.5g of total sugars per 100g, making it moderate in sugar.
How much fat is in apple?
Apple, bonza, unpeeled, raw has 0.3g of total fat per 100g.
Is apple high in fibre?
Apple, bonza, unpeeled, raw is a source of dietary fibre, providing 3.2g per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 244 kJ |
| Energy, without dietary fibre | 218 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 85.3 g |
| Protein | 0.30 g |
| Nitrogen | 0.05 g |
| Fat, total | 0.30 g |
| Total dietary fibre | 3.2 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 11.5 g |
| Available carbohydrate, with sugar alcohols | 12.0 g |
Carbohydrates
10 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 7.6 g |
| Glucose | 2.8 g |
| Sucrose | 1.1 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 11.5 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
| Sorbitol | 0.50 g |
Minerals
15 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Chloride | 0 mg |
| Copper | 0.04 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.22 mg |
| Magnesium | 5.0 mg |
| Manganese | 0.03 mg |
| Phosphorus | 8.0 mg |
| Potassium | 88.0 mg |
| Selenium | 0 ug |
| Sodium | 0 mg |
| Zinc | 0.10 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
26 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.02 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.04 mg |
| Niacin derived equivalents | 0.04 mg |
| Pyridoxine | 0.03 mg |
| Cobalamin | 0 ug |
| Folate, natural | 59.0 ug |
| Folic acid | 0 ug |
| Total folates | 59.0 ug |
| Dietary folate equivalents | 59.0 ug |
| Vitamin C | 2.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.26 mg |
Fatty Acids
10 nutrients| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 2.0 mg |
Organic Acids
6 nutrients| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0 g |
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 1.0 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.20 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Apple, driedFruit products and dishes
- Apple, fuji, unpeeled, rawFruit products and dishes
- Apple, golden delicious, unpeeled, rawFruit products and dishes
- Apple, granny-smith, unpeeled, rawFruit products and dishes
- Apple, green skin, unpeeled, rawFruit products and dishes
- Apple, jonathan, unpeeled, rawFruit products and dishes
- Apple, pink lady, unpeeled, rawFruit products and dishes
- Apple, red delicious, unpeeled, rawFruit products and dishes
- Apple, red skin, peeled, rawFruit products and dishes
- Apple, red skin, unpeeled, rawFruit products and dishes
- Apple, royal gala, unpeeled, rawFruit products and dishes
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F000086. Derivation of the nutrient profile: Analysed.